Small Turned Edge Binders provide a high-end image at an affordable price.
Features
Each binder is made with care; the outside edges are turned over solid board. Choose from a wide selection of durable cover materials that won’t crack or split.
Additional Information
Contact us for custom quote.
Pricing
SMALL TURNED EDGE BINDERS 8 1⁄2″ x 5 1⁄2″ Sheet Size • 3-Ring • No Decoration • Add-ons Below
PRODUCT | CAPACITY | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
TE0049 | 1/2″ | 23.31 | 18.55 | 15.59 | 14.51 | 13.28 | 11.83 | 10.71 |
TE0050 | 3/4″ | 23.31 | 18.55 | 15.59 | 14.51 | 13.28 | 11.83 | 10.71 |
TE0051 | 1″ | 23.34 | 18.64 | 15.67 | 14.60 | 13.31 | 12.04 | 10.82 |
TE0054 | 1 1/2″ | 23.45 | 19.51 | 16.30 | 14.67 | 13.34 | 12.15 | 10.99 |
TE0057 | 2″ | 28.27 | 24.08 | 20.45 | 19.37 | 17.85 | 16.45 | 15.47 |
C
TURNED EDGE BINDERS ADD-ONS
PRODUCT | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
Decoration | ||||||||
AF1 | 1 Position Foil Stamp* | 2.95 | 1.45 | 1.05 | 0.72 | 0.45 | 0.38 | 0.30 |
AF2 | 2 Position Foil Stamp* | 5.17 | 2.80 | 2.03 | 1.85 | 1.38 | 0.72 | 0.55 |
ABE1 | 1 Position Blind Deboss* | 2.80 | 1.48 | 1.10 | 0.73 | 0.47 | 0.38 | 0.30 |
ABE2 | 2 Position Blind Deboss* | 5.17 | 3.03 | 2.15 | 1.47 | 0.93 | 0.73 | 0.65 |
AS1 | 1-Color Silk-Screen | 3.95 | 2.12 | 0.98 | 0.65 | 0.42 | 0.30 | 0.28 |
AS2 | 2-Color Silk-Screen | 8.25 | 4.45 | 2.10 | 1.35 | 0.88 | 0.68 | 0.67 |
AS3 | 3-Color Silk-Screen | 12.43 | 6.68 | 3.12 | 2.03 | 1.35 | 1.02 | 0.98 |
AC1 | 1-Color Printing | 4.77 | 2.47 | 1.63 | 0.92 | 0.40 | 0.25 | 0.23 |
AC2 | 2-Color Printing | 8.03 | 4.15 | 3.23 | 1.67 | 0.80 | 0.45 | 0.30 |
AC4 | 4-Color Printing | 19.93 | 10.97 | 5.13 | 2.62 | 1.47 | 0.88 | 0.68 |
Pockets | ||||||||
A005 | Vinyl Sealed Pocket – One 5″ Horizontal | 2.77 | 1.87 | 1.35 | 1.22 | 1.13 | 0.92 | 0.90 |
A006 | Vinyl Sealed Pocket – Two 5″ Horizontal | 5.52 | 3.75 | 2.70 | 2.33 | 2.20 | 1.87 | 1.85 |
A005B | Turned Pockets – One 5″ Horizontal | 12.03 | 8.23 | 7.45 | 6.75 | 5.92 | 5.57 | 5.40 |
A006B | Turned Pocket – Two 5″ Horizontal | 16.42 | 14.82 | 13.48 | 12.25 | 11.12 | 10.77 | 10.58 |
VSHA3 | Self-Adhesive Pocket – One | 2.90 | 2.70 | 2.52 | 1.77 | 1.23 | 1.13 | 1.10 |
A0081 | CD Pocket, sealed 3 sides | 2.73 | 1.87 | 1.35 | 1.22 | 1.13 | 0.92 | 0.90 |
A0082 | USB Pocket, sealed 3 sides | 2.73 | 1.87 | 1.35 | 1.22 | 1.13 | 0.92 | 0.90 |
Card Holder | ||||||||
A008 | Business Card Holder, sealed 3 sides | 2.42 | 1.67 | 1.22 | 1.02 | 0.97 | 0.87 | 0.87 |
Sheet Lifters – | ||||||||
A010 | Sheet Lifters – Pair 2″-1″ | 1.23 | 0.87 | 0.87 | 0.85 | 0.75 | 0.75 | 0.68 |
A011 | Sheet Lifters – Pair 3″-1 1/2″ | 1.30 | 0.92 | 0.87 | 0.87 | 0.77 | 0.77 | 0.75 |
A012 | Sheet Lifters – 5″ Flat | 1.30 | 0.92 | 0.87 | 0.87 | 0.77 | 0.77 | 0.75 |
A013 | Sheet Lifters – 11″ x 8 1/2″ | 1.52 | 1.30 | 1.20 | 1.15 | 1.10 | 1.02 | 0.97 |
Metals | ||||||||
A019 | D-Ring 1″ | 0.82 | 0.82 | 0.78 | 0.78 | 0.70 | 0.70 | 0.70 |
A020 | D-Ring 1-1/2 | 0.82 | 0.78 | 0.78 | 0.70 | 0.70 | 0.70 | 0.70 |
A021 | D-Ring 2″ | 1.32 | 1.20 | 1.20 | 1.16 | 1.16 | 1.16 | 1.16 |
A022 | D-Ring 2-1/2 | 1.36 | 1.32 | 1.32 | 1.16 | 1.16 | 1.16 | 1.16 |
A023 | Angle D-Ring 1″ | 1.48 | 1.38 | 1.36 | 1.16 | 1.16 | 1.08 | 1.08 |
A024 | Angle D-Ring 1-1/2″ | 1.56 | 1.48 | 1.44 | 1.32 | 1.22 | 1.16 | 1.16 |
A025 | Angle D-Ring 2″ | 1.90 | 1.74 | 1.68 | 1.48 | 1.46 | 1.44 | 1.44 |
A026 | Angle D-Ring 2-1/2″ | 2.16 | 1.96 | 1.84 | 1.68 | 1.56 | 1.56 | 1.56 |
A027 | Angle D-Ring 3″ | 2.24 | 2.10 | 1.96 | 1.72 | 1.68 | 1.56 | 1.56 |
A058 | Trigger Lock Angle D-Ring 1″ | 2.10 | 1.82 | 1.68 | 1.46 | 1.36 | 1.20 | 1.20 |
A059 | Trigger Lock Angle D-Ring 1 1/2″ | 2.16 | 1.84 | 1.74 | 1.52 | 1.44 | 1.36 | 1.36 |
A060 | Trigger Lock Angle D-Ring 2″ | 2.96 | 2.66 | 2.50 | 2.14 | 2.00 | 1.84 | 1.84 |
A061 | Trigger Lock Angle D-Ring 2 1/2″ | 3.38 | 2.92 | 2.68 | 2.36 | 2.14 | 1.96 | 1.96 |
A062 | Trigger Lock Angle D-Ring 3″ | 3.72 | 3.24 | 2.90 | 2.44 | 2.16 | 2.00 | 2.00 |
Add-Ons | ||||||||
Box 4G | Shipping Box 1″-3″ Cap. Binders | 2.78 | 2.35 | 2.08 | 1.92 | 1.67 | 1.63 | 1.58 |
A015 | Round Euro-Hinge Scoring (ADD) | 3.42 | 3.23 | 2.88 | 2.47 | 1.85 | 1.72 | 1.58 |
A015S | Square Euro-Hinge Scoring (ADD) | 2.48 | 2.05 | 1.75 | 1.48 | 1.15 | 1.10 | 0.97 |
A016 | Rounded Corners | 3.25 | 3.15 | 3.03 | 2.72 | 2.37 | 2.22 | 2.10 |
A017 | Grommet Finger Pull | 6.92 | 5.30 | 4.50 | 3.38 | 3.04 | 2.68 | 2.24 |
MLAM | Matte Laminating | 4.98 | 3.80 | 2.78 | 1.47 | 0.77 | 0.77 | 0.77 |
STLAM | Soft Touch Laminating | 7.42 | 3.72 | 1.87 | 1.73 | 1.58 | 1.28 | 1.18 |
A050 | Velcro Closure 1 Round | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
A050A | Velcro Closure Pair | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 |
A019S | Sewing | 9.95 | 9.45 | 8.05 | 7.55 | 6.85 | 6.77 | 6.68 |
ASP | Snap Closure (1) | 11.94 | 11.34 | 9.66 | 9.06 | 8.22 | 8.12 | 8.02 |
MA | Magnet Closure Pair | 8.32 | 7.04 | 5.52 | 4.92 | 4.44 | 4.10 | 3.36 |
A020 | Brass and Chrome Corners | 13.98 | 8.66 | 7.20 | 6.26 | 5.52 | 5.42 | 5.24 |
A018A | Buckram Outside Wrap | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
A018B | Arrestox/Skivertex Outside Wrap | 6.48 | 6.48 | 6.48 | 6.48 | 6.48 | 6.48 | 6.48 |
A018BS | Arrestox/Skivertex Spine Wrap | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 |
C
Templates
Most commonly used templates appear below. Don’t see what you need for your project? Let us know and we’ll create something custom for you!
Click on the description to download a PDF version of the template.
8.5×5.5 +.5 Sheet Size
9.5 x 6 + .5 Sheet Size