The wire bound planner is a sleek and practical option for a calendar.
Features
Standard Formats:
– Month view only – 12 months, 28 pages
– Month view and weekly view – 12 months/52 weeks, 132 pages
– Create your own!
Standard Formats Includes:
– Personal information page
– Notes page
– Advanced planning page
– Previous year and advance year page
– Notes major holidays
– 12pt C1S front & back cover – no decoration
– Bright White 20# bond calendar pages, printed in black
Additional Information
The twin-loop wire binding allows for 360 degrees of rotation.
The paper covers can be offset printed or foil stamped.
Add a poly cover for more durability and texture.
Poly covers can be foil stamped or silk screened.
Choose between 2 standard formats or customize your own!
Pricing
WIREBOUND PLANNERS 12 Pt. Front and Back Cover • 20# White Bond Pages (Black Print) • No Decoration on covers (add-ons below)
| PRODUCT | DESCRIPTION | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|
| WB0875 | Month – 11″x 8 1⁄2” Sheet Size | $8.01 | $6.56 | $6.23 | $5.80 | $5.64 | $5.59 |
| WB0876 | Month & Week – 11″ x 8 1⁄2” Sheet Size | $13.97 | $13.16 | $12.57 | $11.69 | $11.41 | $10.99 |
| WB0877 | Month – 8 1⁄2″ x 5 1⁄2″ Sheet Size | $6.75 | $6.23 | $5.88 | $5.46 | $5.27 | $5.11 |
| WB0878 | Month & Week – 8 1⁄2″ x 5 1⁄2″ Sheet Size | $13.30 | $12.67 | $12.26 | $11.42 | $11.06 | $10.71 |
| C |
| PRODUCT | DESCRIPTION | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|
| AAF1 | 1-Position Foil Stamp* (ADD) | $1.52 | $1.10 | $0.76 | $0.47 | $0.40 | $0.32 |
| AAF2 | 2-Position Foil Stamp* (ADD) | $2.94 | $2.13 | $1.45 | $0.91 | $0.76 | $0.58 |
| AAC1 | 1-Color Printing (ADD) | $2.75 | $1.44 | $0.74 | $0.35 | $0.16 | $0.14 |
| AAC2 | 2-Color Printing (ADD) | $5.53 | $2.80 | $1.49 | $0.71 | $0.29 | $0.26 |
| AAC4 | 4-Color Process Printing ** (ADD) | $11.20 | $4.48 | $2.23 | $1.26 | $0.74 | $0.55 |
| AAS1 | 1-Color Silk-screen (ADD) | $1.33 | $1.08 | $0.70 | $0.49 | $0.35 | $0.34 |
| AAS2 | 2-Color Silk-screen (ADD) | $2.55 | $2.36 | $1.50 | $1.03 | $0.81 | $0.77 |
| AAS3 | 3-Color Silk-screen (ADD) | $3.80 | $3.50 | $2.28 | $1.58 | $1.21 | $1.19 |
| A023 | Poly Report Cover .023 Gauge (ADD) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| C |






