This unique packaging option provides you with functionality and beauty.
General Details
These boxes are designed to hold index tabs, loose-leaf binders, text sheets, pocket folders and more!
Features
Specifications:
• Gloss Film Laminated
• 50 Pt. black chipboard
Additional Information
Contact us for custom quote.
Pricing
TURNED EDGE BOXES No Decoration, Add-Ons Below
| PRODUCT | SIZE | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| TE3345 | 11 3/4" x 9 1/4" x 1" Flap 4" | $29.82 | $21.55 | $15.17 | $12.81 | $11.41 | $10.76 | $10.50 |
| TE2948 | 11 3/4" x 9 1/2" x 1 3/4" Flap 2" | $29.82 | $21.55 | $15.17 | $12.81 | $11.41 | $10.76 | $10.50 |
| TE2994 | 11 3/4"x 10 1/4" x 3" Flap 2" | $29.82 | $21.55 | $15.17 | $12.81 | $11.41 | $10.76 | $10.50 |
| TE3110 | 12 1/2" x 10" x 2 1/2" Flap 4" | $32.06 | $24.26 | $17.85 | $15.40 | $13.78 | $13.31 | $12.97 |
| TE3661 | 12 7/8" x 10 3/4" x 3 1/2" Flap 4 7/8" | $32.06 | $24.26 | $17.85 | $15.40 | $13.78 | $13.31 | $12.97 |
| TE4152 | 12 1⁄2" x 11 1⁄4" x 3 1⁄4" Flap 4" | $32.06 | $24.26 | $17.85 | $15.40 | $13.78 | $13.31 | $12.97 |
| TE4210 | 13 1⁄2" x 10" x 3" Flap 3 5⁄8" | $32.06 | $24.26 | $17.85 | $15.40 | $13.78 | $13.31 | $12.97 |
| TE4027 | 11 1⁄2" x 9" x 4" Flap 4" | $29.82 | $21.55 | $15.17 | $12.81 | $11.41 | $10.76 | $10.50 |
| C |
| PRODUCT | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| Decoration - Cloth Packaging | ||||||||
| PACKAF1 | 1-Position Foil Stamp * | $3.10 | $1.52 | $1.10 | $0.76 | $0.47 | $0.40 | $0.32 |
| PACKAF2 | 2-Position Foil Stamp * | $5.43 | $2.94 | $2.13 | $1.45 | $0.91 | $0.76 | $0.58 |
| PACKABE1 | 1-Position Blind Emboss * | $2.94 | $1.55 | $1.16 | $0.77 | $0.49 | $0.40 | $0.32 |
| PACKABE2 | 2-Position Blind Emboss * | $5.43 | $3.18 | $2.26 | $1.54 | $0.98 | $0.77 | $0.68 |
| PACKAS1 | 1-Color Silk-screen | $4.15 | $2.23 | $1.03 | $0.68 | $0.44 | $0.32 | $0.29 |
| PACKAS2 | 2-Color Silk-screen | $8.66 | $4.67 | $2.21 | $1.42 | $0.92 | $0.71 | $0.70 |
| PACKAS3 | 3-Color Silk-screen | $13.05 | $7.01 | $3.28 | $2.13 | $1.42 | $1.07 | $1.03 |
| PACKAS4 | 4-color process Poly (digital) | $67.70 | $34.42 | $18.85 | $15.05 | $10.42 | $10.24 | $8.77 |
| Decoration - Litho Wrap Packaging | ||||||||
| PACKAC1 | 1-Color Printing | $5.01 | $2.59 | $1.71 | $0.97 | $0.42 | $0.26 | $0.24 |
| PACKAC2 | 2-Color Printing | $8.43 | $4.36 | $3.39 | $1.75 | $0.84 | $0.47 | $0.32 |
| PACKAC4 | 4-Color Printing ** | $20.93 | $11.53 | $5.36 | $2.75 | $1.54 | $0.92 | $0.70 |
| Pockets | ||||||||
| PACKVSHA1 | Business Cards, Self Adhesive | $2.78 | $2.54 | $1.75 | $1.21 | $1.05 | $1.02 | $0.86 |
| PACKVSHA2 | CD/DVD, Self Adhesive | $2.84 | $2.65 | $1.86 | $1.29 | $1.19 | $1.16 | $0.98 |
| PACKVSHA3 | Half Sheet, Self Adhesive | $2.84 | $2.65 | $1.86 | $1.29 | $1.19 | $1.16 | $0.98 |
| Add-Ons | ||||||||
| PACKA017 | Grommet Finger Pull | $6.74 | $6.06 | $4.64 | $3.94 | $2.87 | $2.66 | $2.34 |
| PACKLAM | Gloss Laminating | $0.71 | $0.66 | $0.58 | $0.47 | $0.42 | $0.42 | $0.40 |
| PACKMLAM | Matte Laminating | $5.23 | $3.99 | $2.92 | $1.54 | $0.81 | $0.81 | $0.77 |
| PACKA204 | Molded Handle | $1.94 | $1.94 | $1.94 | $1.94 | $1.94 | $1.94 | $1.94 |
| PACKA101 | Pop-Thru Handle*** | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 |
| PACKA227 | Molded Latch | $2.07 | $2.07 | $2.07 | $2.07 | $2.07 | $2.07 | $2.07 |
| PACKA227A | Molded Latch Pair | $2.59 | $2.59 | $2.59 | $2.59 | $2.59 | $2.59 | $2.59 |
| PACKA050 | Velcro Closure 1 Round | $1.02 | $1.02 | $1.02 | $1.02 | $1.02 | $1.02 | $1.02 |
| PACKA050A | Velcro Closure Pair | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 |
| PACKA050B | Bando Closure*** | $7.28 | $6.16 | $4.83 | $4.31 | $3.89 | $3.59 | $2.94 |
| ASP | Snap Closure (1) | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 |
| A018A | Buckram - Outside Wrap | $8.74 | $8.74 | $8.74 | $8.74 | $8.74 | $8.74 | $8.74 |
| A018B | Arrestox/Skivertex - Outside Wrap | $6.80 | $6.80 | $6.80 | $6.80 | $6.80 | $6.80 | $6.80 |
| A035 | .035 Poly Gauge | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 |
| C |







