Tang-&-Eyelet Folders hold paper securely so it won’t be separated from the folder. Tang-&-Eyelet Folders are perfect for short reference manuals, meeting agendas/notes or employee manuals. This is an economical alternative to loose-leaf binders.
Features
Options:
• Clear front cover with paper back cover
• Clear front cover with .016 gauge poly back cover
• 12 Pt. white C1S paper front & back cover
• Pocket only available on paper Tang & Eyelet
Additional Information
Contact us for custom quote.
Pricing
TANG-&-EYELET FOLDERS 11" x 8 1⁄2" Sheet Size • No Decoration • Add-ons Below| PRODUCT | DESCRIPTION | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| PA2426 | Paper Tang-&-Eyelet, no pockets | $11.20 | $4.57 | $4.17 | $3.71 | $3.49 | $3.43 | $3.28 | $3.22 | $3.12 |
| PA2443 | Paper Tang-&-Eyelet, with pockets | $12.26 | $5.27 | $4.67 | $4.17 | $3.99 | $3.86 | $3.75 | $3.59 | $3.54 |
| PA2921B | Clear Front Cover/Paper Back Cover, no pockets | $12.26 | $5.27 | $4.67 | $4.17 | $3.99 | $3.86 | $3.75 | $3.59 | $3.54 |
| Clear W Pkt | Clear Front Cover/Paper Back Cover, with pocket | $12.77 | $9.37 | $7.89 | $6.45 | $6.27 | $6.04 | $5.94 | $5.87 | $5.76 |
| PA3636 | 2 Piece Tang-&-Eyelet with Clear Cover | $12.26 | $5.27 | $4.62 | $4.17 | $3.99 | $3.83 | $3.75 | $3.62 | $2.87 |
| PA2921A | Clear Front Cover/Poly Back Cover, no pockets | $12.77 | $9.37 | $7.89 | $6.45 | $6.27 | $6.04 | $5.94 | $5.87 | $5.76 |
| C |
| PRODUCT | DESCRIPTION | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| PAPF1 | 1-Position Foil Stamp * (ADD) | $1.66 | $0.79 | $0.53 | $0.35 | $0.29 | $0.29 | $0.28 | $0.26 | $0.26 |
| PAPF2 | 2-Position Foil Stamp * (ADD) | $3.34 | $1.58 | $1.08 | $0.71 | $0.70 | $0.53 | $0.53 | $0.49 | $0.47 |
| PABE1 | 1-Position Blind Emboss* (ADD) | $1.54 | $0.77 | $0.49 | $0.34 | $0.32 | $0.29 | $0.29 | $0.24 | $0.24 |
| PAFE1 | 1-Position Foil Emboss * (ADD) | $3.70 | $1.58 | $1.08 | $0.74 | $0.71 | $0.58 | $0.53 | $0.49 | $0.45 |
| PAC1 | 1-Color Printing (ADD) | $3.22 | $1.44 | $0.74 | $0.35 | $0.26 | $0.23 | $0.19 | $0.18 | $0.14 |
| PAC2 | 2-Color Printing (ADD) | $6.06 | $2.80 | $1.49 | $0.71 | $0.45 | $0.35 | $0.29 | $0.26 | $0.26 |
| PAC3 | 3-Color Printing (ADD) | $7.93 | $3.65 | $1.82 | $1.02 | $0.71 | $0.55 | $0.47 | $0.44 | $0.44 |
| PAC4 | 4-Color Printing*** (ADD) | $11.08 | $4.48 | $2.23 | $1.26 | $0.91 | $0.77 | $0.70 | $0.66 | $0.53 |
| A073 | 80# Colored Stock** (ADD) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| A100S | 100# Smooth -White (ADD) | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 |
| A100SC | 100# Smooth - Colored** (ADD) | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
| A100L | 100# Linen - White (ADD) | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 |
| A100LC | 100# Linen - Colored** (ADD) | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 |
| PALAM | Gloss Lamination 1 Side (ADD) | $0.58 | $0.58 | $0.47 | $0.42 | $0.42 | $0.42 | $0.42 | $0.42 | $0.40 |
| PMLAM | Matte Lamination 1 Side (ADD) | $0.98 | $0.98 | $0.91 | $0.82 | $0.77 | $0.74 | $0.70 | $0.68 | $0.66 |
| STLAM | Soft Touch Lamination 1 Side (ADD) | $3.91 | $1.96 | $1.82 | $1.66 | $1.52 | $1.49 | $1.34 | $1.28 | $1.24 |
| C |











