Small Poly Binders are perfect for manuals, catalogs and reports.

These durable Small Poly Memo Binders resist abrasion and cracking.

General Details

Features

Additional Information

Uses:

• Training Manuals

• Employee and Student Manuals

• Catalogs

Pricing

SMALL POLY RING BINDERS 8 1⁄2″ x 5 1⁄2″ Sheet Size • 3-Ring • No Decoration • .023 Gauge Poly • Add-ons Page Below

PRODUCT CAPACITY 100 250 500 1000 2500 5000
P1324 1/2″ 6.69 5.51 4.59 4.10 3.94 3.86
P1072 3/4″ 6.88 5.60 4.64 4.13 3.99 3.94
P1090 1″ 6.93 5.72 5.11 4.18 4.06 3.99
P1098 1 1/2″ 7.27 6.64 5.33 4.52 4.28 4.18
P1139 2″ 9.17 8.59 6.72 6.17 5.99 5.95

C

POLY BINDER ADD-ONS/ACCESSORIES

PRODUCT DESCRIPTION 100 250 500 1000 2500 5000
AF1 1-Position Foil Stamp* 1.45 1.05 0.72 0.45 0.38 0.30
AF2 2-Position Foil Stamp* 2.80 2.03 1.38 0.87 0.72 0.55
AS1 1-Color Silk-Screen 2.12 0.98 0.65 0.42 0.30 0.28
AS2 2-Color Silk-Screen 4.45 2.10 1.35 0.88 0.68 0.67
AS3 3-Color Silk-Screen 6.68 3.12 2.03 1.35 1.02 0.98
AD4 4-Color Process Printing+ 10.95 6.03 4.77 3.30 3.25 2.80
Pockets
A031 Sealed Pockets-One 5″ Horiz. Or Vert.** 1.67 1.22 1.02 0.92 0.85 0.82
A032 Sealed Pockets-Two 5″ Horiz. Or Vert. ** 3.37 2.33 2.08 1.87 1.63 1.60
POA033 Sonic Welded Pocket – One 1.87 1.42 1.32 1.20 1.10 1.00
POA034 Sonic Welded Pocket – Two 3.67 2.77 2.52 2.33 2.15 1.88
Metals
A019 D-Ring 1″ 0.82 0.78 0.78 0.70 0.70 0.70
A020 D-Ring 1 1/2″ 0.82 0.78 0.78 0.70 0.70 0.70
A021 D-Ring 2″ 1.32 1.20 1.20 1.16 1.16 1.16
A022 D-Ring 2 1/2″ 1.36 1.32 1.32 1.16 1.16 1.16
A023 Angle D-Ring 1″ 1.48 1.38 1.36 1.16 1.16 1.08
A024 Angle D-Ring 1 1/2″ 1.56 1.48 1.44 1.32 1.22 1.16
A025 Angle D-Ring 2″ 1.90 1.74 1.68 1.48 1.46 1.44
A026 Angle D-Ring 2 1/2″ 2.16 1.96 1.84 1.68 1.56 1.56
A027 Angle D-Ring 3″ 2.24 2.10 1.96 1.72 1.68 1.56
Card Holders / Label Holders
A008 Business Card Holder (sealed 3 sides) 1.67 1.22 1.02 0.92 0.85 0.82
A009 Label Holder on Spine (1″x 3 7/8″) 1.77 1.27 1.15 1.10 0.92 0.92
A00943 CD Holder – sealed 3 sides 1.87 1.35 1.22 1.13 0.92 0.90
A00942 CD holders, self-adhesive 1.15 1.15 1.15 1.15 1.15 1.15
A0082 USB Pocket, sealed 3 sides 1.87 1.35 1.22 1.13 0.92 0.90
Add-Ons
A035 Poly Gauge .035 0.87 0.87 0.87 0.87 0.87 0.87
A055 Poly Gauge .055 2.42 2.42 2.42 2.42 2.42 2.42
A075 Poly Gauge .075 3.12 3.12 3.12 3.12 3.12 3.12
Box 4G Shipping Box 1″-3″ cap. Binders 2.35 2.08 1.92 1.67 1.63 1.58
A010 Sheet Lifters – Pair 2″ – 1″ cap 0.87 0.87 0.85 0.75 0.75 0.68
A011 Sheet  Lifters – Pair 3″-1 1/2″ cap 0.92 0.87 0.87 0.77 0.77 0.75
A012 Sheet Lifters – 5″ flat for D-ring 0.92 0.87 0.87 0.77 0.77 0.75
A013 Sheet Lifters – 11 x 8 1/2″ sheet 1.30 1.20 1.15 1.10 1.02 0.97

C