Poly Report Covers are made from .016 gauge poly which is sturdy and durable, yet flexible without creasing.
General Details
Specifications:
• Choose from two piece unpunched or hiddenhinge covers
• Hidden hinge 11″ x 9″, 11″ x 8 1⁄2″, 11 1⁄4″ x 8 3⁄4″
Features
Options:
• Covers can be punched with 2 or 3 holes or for plastic combs, velo, spiral or wire
• A standard 2″ x 4″ window centered left to right 3″ from top can be added. Other windows are availble.
• Plastic combs, velobind, spiral, wire, slide clamps, prong fasteners and screw posts available at additional cost.
Additional Information
Contact us for custom quote.
Pricing
POLY REPORT COVERS 11" x 8 1⁄2" Sheet Size • .016 Gauge Poly • No Decoration, Add-Ons Below
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| P 200A | 2-Piece or Hidden Hinge | $1.49 | $1.29 | $1.07 | $0.97 | $0.97 |
| C |
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| AS1 | 1-Color Silk-screen (ADD) | $2.21 | $1.42 | $0.92 | $0.71 | $0.70 |
| AS2 | 2-Color Silk-screen (ADD) | $3.28 | $2.13 | $1.42 | $1.07 | $1.03 |
| AS3 | 3-Color Silk-screen (ADD) | $6.33 | $5.01 | $3.47 | $3.41 | $2.94 |
| AD4 | 4-Color Process Printing (ADD)+ | $0.26 | $0.26 | $0.26 | $0.26 | $0.26 |
| A049 | Punching (ADD) | $1.49 | $1.39 | $1.26 | $1.16 | $1.05 |
| A031 | Sonic Welded Pocket (ADD) | $0.24 | $0.24 | $0.24 | $0.24 | $0.24 |
| RC | Rounded Corners (Index Edge) (ADD) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| A0231 | .023 gauge (ADD) | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 |
| C |






