PAPER REPORT COVERS
Paper Report Covers can be printed, foil stamped or embossed.
Choose from two-piece unpunched, two-piece hidden hinge or one piece slide clamp covers.
PAPER REPORT COVERS
Paper Report Covers can be printed, foil stamped or embossed.
Choose from two-piece unpunched, two-piece hidden hinge or one piece slide clamp covers.
Paper Stock:
• 12 Pt. White C1S High Gloss Cast Coat
• 12 Pt. C1S
• Linen – White
• Felt – White
• Smooth – White
Punching Options:
• Plastic Comb
• Wire
• Spiral
• Velo
PAPER REPORT COVERS 11" x 8 1⁄2" Sheet Size • No Decoration, Add-Ons Below
| PRODUCT | DESCRIPTION | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|
| PA 12 | Report Cover (paper front & back cover) | $2.47 | $1.71 | $1.39 | $0.98 | $0.92 | $0.91 |
| PA 07 | 10 mil Clear (PVC front & paper back cover) | $2.47 | $1.71 | $1.39 | $0.98 | $0.92 | $0.91 |
| C |
| PRODUCT | DESCRIPTION | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|
| ABE1 | 1-Position Embossed* (ADD) | $1.54 | $0.77 | $0.49 | $0.34 | $0.29 | $0.24 |
| APF1 | 1-Position Foil Stamp* (ADD) | $1.66 | $0.79 | $0.53 | $0.35 | $0.28 | $0.26 |
| APF2 | 2-Position Foil Stamp* (ADD) | $3.34 | $1.58 | $1.08 | $0.71 | $0.53 | $0.47 |
| AC1 | 1-Color Printing (ADD) | $3.22 | $1.44 | $0.74 | $0.35 | $0.19 | $0.14 |
| AC2 | 2-Color Printing (ADD) | $6.06 | $2.80 | $1.49 | $0.71 | $0.29 | $0.26 |
| AC4 | 4-Color Process Printing*** (ADD) | $11.08 | $4.48 | $2.23 | $1.26 | $0.70 | $0.53 |
| A073 | 80# Colored Stock (ADD) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| A100S | 100# Smooth - White (ADD) | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 |
| A100SC | 100# Smooth - Colored (ADD) | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
| A100L | 100# Linen - White (ADD) | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 |
| A100LC | 100# Linen - Colored (ADD) | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 |
| PARCA046 | Slide clamps - Black or White (ADD) | $0.35 | $0.32 | $0.32 | $0.28 | $0.21 | $0.21 |
| PARCAPKT | Back Cover Pocket (ADD) | $1.61 | $0.84 | $0.71 | $0.56 | $0.47 | $0.39 |
| PARCA047 | 1-Prong fastener 3" capacity (ADD) | $1.52 | $1.33 | $1.07 | $0.92 | $0.91 | $0.91 |
| PARCA048 | Screw posts 1" capacity ( ADD) | $0.61 | $0.55 | $0.47 | $0.42 | $0.39 | $0.39 |
| PARCA049 | Punching (ADD) | $0.26 | $0.26 | $0.26 | $0.26 | $0.26 | $0.26 |
| C |