Add class and luxury to functional index tabs! Elevate the presentation by stamping on colored linen or thicker paper stock.
Additional Information
Options:
– Colored Paper Stock
– Foil Colors: Silver, Gold, Blue, Red, White or Black
– Tabs collated & inserted
Pricing
FOIL STAMPED INDEX TABS 80# White Linen • 11″ x 8 1⁄2″ plus 1⁄2″ tab extension *$50 minimum order. **Add per tab for more than 20 tabs per set.
| PRODUCT | TABS/SET | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIND01FS | 1 | * | * | * | $2.54 | $2.08 | $1.86 | $1.76 | $1.39 | $1.02 | $0.84 | $0.81 | $0.77 | $0.61 | $0.49 | $0.37 |
| CIND02FS | 2 | * | $5.80 | $3.81 | $3.01 | $2.59 | $2.31 | $2.08 | $1.68 | $1.61 | $1.13 | $1.02 | $0.97 | $0.84 | $0.81 | $0.60 |
| CIND03FS | 3 | * | $6.72 | $4.44 | $3.57 | $3.05 | $2.73 | $2.55 | $1.96 | $1.82 | $1.60 | $1.39 | $1.37 | $1.18 | $1.02 | $0.81 |
| CIND04FS | 4 | $12.41 | $7.43 | $5.11 | $4.06 | $3.59 | $3.22 | $2.91 | $2.31 | $2.08 | $1.76 | $1.68 | $1.65 | $1.60 | $1.37 | $1.02 |
| CIND05FS | 5 | $13.58 | $8.33 | $5.86 | $4.69 | $4.06 | $3.73 | $3.22 | $2.59 | $2.47 | $2.03 | $1.96 | $1.86 | $1.76 | $1.65 | $1.33 |
| CIND06FS | 6 | $14.72 | $9.17 | $6.56 | $5.23 | $4.67 | $4.06 | $3.71 | $2.99 | $2.65 | $2.34 | $2.24 | $2.13 | $1.96 | $1.87 | $1.60 |
| CIND07FS | 7 | $16.07 | $10.05 | $7.28 | $5.80 | $5.06 | $4.48 | $3.92 | $3.22 | $2.99 | $2.66 | $2.55 | $2.52 | $2.31 | $2.24 | $1.76 |
| CIND08FS | 8 | $17.15 | $10.87 | $7.93 | $6.33 | $5.60 | $4.91 | $4.31 | $3.57 | $3.22 | $2.94 | $2.87 | $2.84 | $2.55 | $2.54 | $1.96 |
| CIND09FS | 9 | $18.51 | $11.69 | $8.74 | $6.96 | $6.07 | $5.32 | $4.69 | $3.83 | $3.54 | $3.17 | $3.07 | $2.94 | $2.84 | $2.78 | $2.13 |
| CIND10FS | 10 | $19.74 | $12.53 | $9.38 | $7.46 | $6.56 | $5.80 | $5.06 | $4.22 | $3.81 | $3.54 | $3.49 | $3.28 | $3.07 | $3.01 | $2.42 |
| CIND11FS | 11 | $20.98 | $13.46 | $10.08 | $8.06 | $7.07 | $6.22 | $5.32 | $4.48 | $4.06 | $3.75 | $3.57 | $3.50 | $3.43 | $3.36 | $2.65 |
| CIND12FS | 12 | $21.97 | $14.25 | $10.87 | $8.64 | $7.63 | $6.67 | $5.80 | $4.81 | $4.39 | $4.04 | $3.83 | $3.78 | $3.71 | $3.57 | $2.87 |
| CIND13FS | 13 | $23.26 | $15.12 | $11.58 | $9.19 | $8.06 | $7.07 | $6.07 | $5.06 | $4.69 | $4.34 | $4.10 | $4.04 | $3.94 | $3.83 | $3.05 |
| CIND14FS | 14 | $24.38 | $15.91 | $12.26 | $9.79 | $8.61 | $7.46 | $6.51 | $5.32 | $4.91 | $4.48 | $4.43 | $4.41 | $4.22 | $4.10 | $3.28 |
| CIND15FS | 15 | $25.55 | $16.80 | $12.99 | $10.34 | $9.11 | $7.91 | $6.85 | $5.67 | $5.22 | $4.80 | $4.67 | $4.59 | $4.46 | $4.43 | $3.50 |
| CIND16FS | 16 | $26.81 | $17.69 | $13.72 | $10.94 | $9.64 | $8.37 | $7.16 | $5.91 | $5.59 | $5.02 | $4.88 | $4.81 | $4.80 | $4.67 | $3.78 |
| CIND17FS | 17 | $28.11 | $18.51 | $14.35 | $11.48 | $10.05 | $8.79 | $7.43 | $6.22 | $5.64 | $5.32 | $5.23 | $5.22 | $5.02 | $4.88 | $3.96 |
| CIND18FS | 18 | $29.27 | $19.35 | $15.12 | $12.10 | $10.64 | $9.19 | $7.85 | $6.54 | $5.91 | $5.60 | $5.49 | $5.38 | $5.28 | $5.23 | $4.28 |
| CIND19FS | 19 | $30.43 | $20.23 | $15.83 | $12.67 | $11.10 | $9.66 | $8.21 | $6.64 | $6.20 | $5.86 | $5.69 | $5.64 | $5.57 | $5.49 | $4.46 |
| CIND20FS | 20 | $31.78 | $21.19 | $16.52 | $13.20 | $11.58 | $10.05 | $8.61 | $6.93 | $6.51 | $6.16 | $5.99 | $5.91 | $5.80 | $5.69 | $4.76 |
| CINDMSFS | ** | $0.97 | $0.61 | $0.47 | $0.42 | $0.39 | $0.37 | $0.34 | $0.34 | $0.34 | $0.34 | $0.32 | $0.32 | $0.23 | $0.21 | $0.19 |
| C |
| PRODUCT | DESCRIPTION | ADDITIONAL COST |
|---|---|---|
| CIND110 | 110# white index (per tab) | $0.13 |
| CIND90 | 90# colored stock (per tab) | $0.13 |
| CLIN | 80# colored linen (per tab) | $0.50 |
| CFOIL | Back Side Foil (Each Tab) | $0.14 |
| CCOLL | Collating (Add per tabs) | $0.02 |
| CPNCH | 2, 4, 5, 7 holes or GBC punching (Add per tab) | $0.02 |
| CMYLR | Colored Mylar (Add per 1000 sheets) | $0.02 |
| WMAR | Clear Writable Mylar (Add per tab) | $0.02 |
| CSHRK | Shrink Wrap (Per set) | $0.35 |
| CREI | Reinforcing (Add per tab) | $0.35 |
| CINST | Insert into Binder or Text Printing (Per set) | $0.58 |
| BOX | Carton Boxing (5 boxes per carton, 250 tabs per box) Price is per carton | $15.15 |
| C |






