Legal sized index tabs provide functionality and practicality. The indexes make it easier to locate information.
Features
Specifications:
– Tab copy typesetting included
– 14″ x 8 1⁄2″ sheet size with 1⁄2″ tab extension
– Tabs printed two sides in black ink
– Sheets have square corners
– Tabs are covered with clear Mylar
– Standard stock is 90# white or buff index paper
Additional Information
Tab Set Options:
– Colored Mylar
– Tabs collated and inserted
– Shrink wrap tab sets
– Printing on the body of the tab
– Reverse printing on tabs
Pricing
LEGAL PAPER INDEX TABS 14″ x 8 1⁄2″ Sheet Size plus 1⁄2″ tab ext. • 90# White or Buff Index • Add-ons Below. *$50 minimum order. **Add per tab for more than 10 tabs per set.
| PRODUCT | TABS/SET | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIND01D | 1 | * | * | * | $2.78 | $2.31 | $2.12 | $1.96 | $1.47 | $1.18 | $0.95 | $0.91 | $0.84 | $0.70 | $0.60 | $0.37 |
| CIND02D | 2 | * | $6.38 | $4.22 | $3.36 | $2.91 | $2.55 | $2.31 | $1.86 | $1.82 | $1.26 | $1.16 | $1.07 | $0.95 | $0.91 | $0.61 |
| CIND03D | 3 | * | $7.42 | $4.91 | $3.96 | $3.41 | $3.05 | $2.84 | $2.13 | $2.02 | $1.76 | $1.47 | $1.44 | $1.39 | $1.16 | $0.91 |
| CIND04D | 4 | $13.79 | $8.30 | $5.67 | $4.48 | $4.04 | $3.54 | $3.26 | $2.55 | $2.31 | $1.96 | $1.86 | $1.82 | $1.76 | $1.44 | $1.16 |
| CIND05D | 5 | $15.12 | $9.29 | $6.53 | $5.23 | $4.48 | $4.06 | $3.54 | $2.91 | $2.71 | $2.24 | $2.13 | $2.10 | $1.96 | $1.84 | $1.42 |
| CIND06D | 6 | $16.38 | $10.22 | $7.33 | $5.81 | $5.18 | $4.48 | $4.04 | $3.28 | $2.99 | $2.59 | $2.47 | $2.42 | $2.13 | $2.12 | $1.76 |
| CIND07D | 7 | $17.85 | $11.13 | $8.12 | $6.38 | $5.64 | $5.02 | $4.39 | $3.54 | $3.28 | $2.99 | $2.84 | $2.73 | $2.55 | $2.47 | $2.47 |
| CIND08D | 8 | $19.09 | $12.11 | $8.84 | $7.07 | $6.23 | $5.51 | $4.80 | $3.96 | $3.54 | $3.26 | $3.17 | $3.17 | $2.84 | $2.78 | $2.13 |
| CIND09D | 9 | $20.56 | $12.99 | $9.69 | $7.72 | $6.75 | $5.91 | $5.23 | $4.31 | $3.96 | $3.54 | $3.47 | $3.28 | $3.17 | $3.07 | $2.42 |
| CIND10D | 10 | $21.95 | $13.97 | $10.47 | $8.33 | $7.33 | $6.38 | $5.60 | $4.75 | $4.22 | $3.94 | $3.86 | $3.71 | $3.47 | $3.36 | $2.66 |
| CINDMSD | ** | $1.13 | $0.70 | $0.56 | $0.45 | $0.39 | $0.39 | $0.37 | $0.37 | $0.37 | $0.37 | $0.34 | $0.34 | $0.21 | $0.21 | $0.21 |
| C |
| PRODUCT | DESCRIPTION | ADDITIONAL COST |
| CIND110 | 110# white index (per tab) | $0.13 |
| CIND90 | 90# colored stock (per tab) | $0.13 |
| CCOLL | Collating ((per 1000 sheets) | $0.02 |
| CPNCH | 2,4,5,7 holes or plastic comb punching (per 1000 sheets)) | $0.02 |
| CPKT | 4″ horizontal pocket, 1-side (Per sheet) | $2.07 |
| CMYLR | Colored Mylar (per tab) | $0.02 |
| CINKC | Special ink color (Flat charge per color) | $80.47 |
| CSHRK | Shrink wrap (Per set) | $0.35 |
| CBODY | Body printing—line art, 1-color/1-side (Per page) | $51.51 |
| CINST | Insert into binder (Per set) | $0.58 |
| CREVS | Reverse printing on tabs—1-side (Flat charge) | $11.24 |
| WMAR | Clear writable Mylar (per tab) | $0.02 |
| BOX | Carton boxing (5 boxes per carton, 250 tabs per box) (per carton) | $15.15 |
| C |
|---|






