This poly binder will not be left on the shelf. Corrugated Polypropylene gives these binders a distinct and unique look, while providing traditional water-resistant and resilient qualities.
General Details
Features
The Corrugated Polypropylene is 4 mm thick and can be silk-screened.
Additional Information
Available Colors: White, Black, Red, Dark Blue, Purple, Natural
Pricing
CORRUGATED POLY RING BINDERS 11" x 8 1⁄2" Sheet Size • 3-Ring • No Decoration • 4 mm Corr. Poly • Add-ons Below| PRODUCT | CAPACITY | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|
| P1045 | 1/2" | $13.65 | $10.25 | $8.66 | $7.54 | $6.23 | $6.11 |
| P1044 | 1" | $13.71 | $10.30 | $8.69 | $7.61 | $6.32 | $6.20 |
| P1048 | 1 1/2" | $13.98 | $10.51 | $8.94 | $7.84 | $6.62 | $6.51 |
| C |
| PRODUCT | DESCRIPTION | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|
| AF1 | 1-Position Foil Stamp* | $1.52 | $1.10 | $0.76 | $0.47 | $0.40 | $0.32 |
| AF2 | 2-Position Foil Stamp* | $2.94 | $2.13 | $1.45 | $0.91 | $0.76 | $0.58 |
| AS1 | 1-Color Silk-Screen | $2.23 | $1.03 | $0.68 | $0.44 | $0.32 | $0.29 |
| AS2 | 2-Color Silk-Screen | $4.67 | $2.21 | $1.42 | $0.92 | $0.71 | $0.70 |
| AS3 | 3-Color Silk-Screen | $7.01 | $3.28 | $2.13 | $1.42 | $1.07 | $1.03 |
| AD4 | 4-Color Process Printing+ | $11.50 | $6.33 | $5.01 | $3.47 | $3.41 | $2.94 |
| Pockets | |||||||
| A031 | Sealed Pockets-One 5" Horiz. Or Vert.** | $1.75 | $1.28 | $1.07 | $0.97 | $0.89 | $0.86 |
| A032 | Sealed Pockets-Two 5" Horiz. Or Vert. ** | $3.54 | $2.45 | $2.18 | $1.96 | $1.71 | $1.68 |
| POA033 | Sonic Welded Pocket - One | $1.96 | $1.49 | $1.39 | $1.26 | $1.16 | $1.05 |
| POA034 | Sonic Welded Pocket - Two | $3.85 | $2.91 | $2.65 | $2.45 | $2.26 | $1.97 |
| Metals | |||||||
| A019 | D-Ring 1" | $0.86 | $0.82 | $0.82 | $0.74 | $0.74 | $0.74 |
| A020 | D-Ring 1 1/2" | $0.86 | $0.82 | $0.82 | $0.74 | $0.74 | $0.74 |
| A021 | D-Ring 2" | $1.39 | $1.26 | $1.26 | $1.22 | $1.22 | $1.22 |
| A022 | D-Ring 2 1/2" | $1.43 | $1.39 | $1.39 | $1.22 | $1.22 | $1.22 |
| A023 | Angle D-Ring 1" | $1.55 | $1.45 | $1.43 | $1.22 | $1.22 | $1.13 |
| A024 | Angle D-Ring 1 1/2" | $1.64 | $1.55 | $1.51 | $1.39 | $1.28 | $1.22 |
| A025 | Angle D-Ring 2" | $2.00 | $1.83 | $1.76 | $1.55 | $1.53 | $1.51 |
| A026 | Angle D-Ring 2 1/2" | $2.27 | $2.06 | $1.93 | $1.76 | $1.64 | $1.64 |
| A027 | Angle D-Ring 3" | $2.35 | $2.21 | $2.06 | $1.81 | $1.76 | $1.64 |
| Card Holders / Label Holders | |||||||
| A008 | Business Card Holder (sealed 3 sides) | $1.75 | $1.28 | $1.07 | $0.97 | $0.89 | $0.86 |
| A009 | Label Holder on Spine (1"x 3 7/8") | $1.86 | $1.33 | $1.21 | $1.16 | $0.97 | $0.97 |
| A00943 | CD Holder - sealed 3 sides | $1.96 | $1.42 | $1.28 | $1.19 | $0.97 | $0.95 |
| A00942 | CD holders, self-adhesive | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 |
| A0082 | USB Pocket, sealed 3 sides | $1.96 | $1.42 | $1.28 | $1.19 | $0.97 | $0.95 |
| Add-Ons | |||||||
| A035 | Poly Gauge .035 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 |
| A055 | Poly Gauge .055 | $2.54 | $2.54 | $2.54 | $2.54 | $2.54 | $2.54 |
| A075 | Poly Gauge .075 | $3.28 | $3.28 | $3.28 | $3.28 | $3.28 | $3.28 |
| Box 4G | Shipping Box 1"-3" cap. Binders | $2.47 | $2.18 | $2.02 | $1.75 | $1.71 | $1.66 |
| A010 | Sheet Lifters - Pair 2" - 1" cap | $0.91 | $0.91 | $0.89 | $0.79 | $0.79 | $0.71 |
| A011 | Sheet Lifters - Pair 3"-1 1/2" cap | $0.97 | $0.91 | $0.91 | $0.81 | $0.81 | $0.79 |
| A012 | Sheet Lifters - 5" flat for D-ring | $0.97 | $0.91 | $0.91 | $0.81 | $0.81 | $0.79 |
| A013 | Sheet Lifters - 11 x 8 1/2" sheet | $1.37 | $1.26 | $1.21 | $1.16 | $1.07 | $1.02 |
| C |







