Ideal for projects with large or small page counts!
Features
Specifications:
• Includes 40 sheets of 20 lb. white bond
• Ruled on 2 sides of inside sheets
• Front cover and back cover are white, 12 Pt. C1S
• Square corners on front cover and back cover
• Coil bound
Additional Information
Contact us for custom quote.
Pricing
STENO PAD JOURNAL No Decoration on Front Cover, Add-Ons Below
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 | 
| WB0883 | 3 7/8” x 8 3/8” – bound on 3 7/8” side | 3.25 | 2.80 | 2.65 | 2.53 | 2.15 | 
C
NOTE PAD JOURNAL No Decoration on Front Cover, Add-Ons Below
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 | 
| WB0884 | 5 1/4” x 8 1/4” – bound on 5 1/4” side | 6.98 | 5.40 | 3.65 | 3.42 | 3.02 | 
| WB0885 | 11″ x 8 1/2” – bound on 11″ side | 7.53 | 5.70 | 5.37 | 4.60 | 4.20 | 
| WB0886 | 8 1/2” x 5 1/2” – bound on 8 1/2” side | 6.98 | 5.40 | 3.65 | 3.42 | 3.02 | 
C
COMPOSITION JOURNAL No Decoration on Front Cover, Add-Ons Below
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 | 
| WB0887 | 10 7/8” x 8 3/16” – bound on 10 7/8” side | 5.70 | 5.37 | 4.60 | 4.20 | 3.57 | 
C
ADD-ONS
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 | 
| APF1 | 1-Position Foil Stamp* (ADD) | 0.75 | 0.50 | 0.33 | 0.27 | 0.25 | 
| APF2 | 2-Position Foil Stamp* (ADD) | 1.50 | 1.03 | 0.68 | 0.50 | 0.45 | 
| AC1 | 1-Color Printing (ADD) | 1.37 | 0.70 | 0.33 | 0.18 | 0.17 | 
| AC2 | 2-Color Printing (ADD) | 2.67 | 1.42 | 0.68 | 0.28 | 0.25 | 
| AC4 | 4-Color Printing** (ADD) | 4.27 | 2.12 | 1.20 | 0.70 | 0.52 | 
| A617 | Wire Binding (ADD) | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 
| PAINB | Each Additional Sheet (ADD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 
C
 
				    









