Ideal for projects with large or small page counts!
Features
Specifications:
• Includes 40 sheets of 20 lb. white bond
• Ruled on 2 sides of inside sheets
• Front cover and back cover are white, 12 Pt. C1S
• Square corners on front cover and back cover
• Coil bound
Additional Information
Contact us for custom quote.
Pricing
COMPOSITION JOURNAL No Decoration on Front Cover, Add-Ons Below
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| WB0887 | 10 7/8" x 8 3/16" - bound on 10 7/8" side | $5.99 | $5.64 | $4.83 | $4.41 | $3.75 |
| C |
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| WB0883 | 3 7/8" x 8 3/8" - bound on 3 7/8" side | $3.41 | $2.94 | $2.78 | $2.66 | $2.26 |
| C |
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| WB0884 | 5 1/4" x 8 1/4" - bound on 5 1/4" side | $7.33 | $5.67 | $3.83 | $3.59 | $3.17 |
| WB0885 | 11" x 8 1/2" - bound on 11" side | $7.91 | $5.99 | $5.64 | $4.83 | $4.41 |
| WB0886 | 8 1/2" x 5 1/2" - bound on 8 1/2" side | $7.33 | $5.67 | $3.83 | $3.59 | $3.17 |
| C |
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| WB0887 | 10 7/8" x 8 3/16" - bound on 10 7/8" side | $5.99 | $5.64 | $4.83 | $4.41 | $3.75 |
| C |
| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|
| APF1 | 1-Position Foil Stamp* (ADD) | $0.79 | $0.53 | $0.35 | $0.28 | $0.26 |
| APF2 | 2-Position Foil Stamp* (ADD) | $1.58 | $1.08 | $0.71 | $0.53 | $0.47 |
| AC1 | 1-Color Printing (ADD) | $1.44 | $0.74 | $0.35 | $0.19 | $0.18 |
| AC2 | 2-Color Printing (ADD) | $2.80 | $1.49 | $0.71 | $0.29 | $0.26 |
| AC4 | 4-Color Printing** (ADD) | $4.48 | $2.23 | $1.26 | $0.74 | $0.55 |
| A617 | Wire Binding (ADD) | $2.34 | $2.34 | $2.34 | $2.34 | $2.34 |
| PAINB | Each Additional Sheet (ADD) | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 |
| C |









