Poly Sales Boxes are a unique solution to your presentation packaging needs.
General Details
They are designed to hold index tab dividers, loose-leaf binders, pocket folders and more!
Features
Uses:
• Employee Benefits Packaging
• Sales Kits
• Customer File Storage
• Computer Records Storage
• Estate Planning
• New Product Information
• Real Estate Kits
Additional Information
Contains 15% – 30% post-industrial content
Pricing
TUCK TAB POLY BOX No Decoration • Half moon closure • Add-ons Below| PRODUCT | SIZE | GAUGE | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| P3850 | 12" X 9-1/4" X 1/2" Flap 3" | .023 Gauge Poly | $8.24 | $4.99 | $4.01 | $3.29 |
| P2962 | 11 3/4" x 9 9/16" x 1" Flap 7 5/8" | .023 Gauge Poly | $8.64 | $5.48 | $4.33 | $3.64 |
| P3541 | 14 7/16" x 12" x 1 7/16" Flap 4" | .023 Gauge Poly | $8.24 | $4.99 | $4.01 | $3.29 |
| P5039 | 12 3/16" x 9" x 1 1/2" Flap 5" | .023 Gauge Poly | $8.24 | $4.99 | $4.01 | $3.29 |
| C |
| PRODUCT | SIZE | GAUGE | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|---|---|
| P4173 | 11 3/4" x 9 1/4" x 1 1/2" Flap 4" | .055 Gauge Poly | $21.28 | $15.04 | $12.86 | $11.99 |
| P3950 | 11 3/4" x 9 1/2" x 1 3/4" Flap 2" | .055 Gauge Poly | $21.28 | $15.04 | $12.86 | $11.99 |
| P4538 | 14 1/8" x 11 9/16" x 2" Flap 4" | .055 Gauge Poly | $23.36 | $18.51 | $16.56 | $15.65 |
| P5535 | 12 1/2" x 10" x 2 1/2" Flap 5" | .055 Gauge Poly | $24.12 | $18.87 | $16.94 | $15.83 |
| P3919 | 11 3/4" x 10 1/4" x 3" Flap 2 1/2" | .055 Gauge Poly | $23.60 | $20.84 | $18.51 | $16.31 |
| P5631 | 12 3/4" x 12" x 3 1/2" Flap 4" | .055 Gauge Poly | $26.15 | $21.74 | $19.32 | $17.14 |
| C |
| PRODUCT | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|
| Decoration - Cloth Packaging | ||||||||
| PACKAF1 | 1-Position Foil Stamp * | $3.10 | $1.52 | $1.10 | $0.76 | $0.47 | $0.40 | $0.32 |
| PACKAF2 | 2-Position Foil Stamp * | $5.43 | $2.94 | $2.13 | $1.45 | $0.91 | $0.76 | $0.58 |
| PACKABE1 | 1-Position Blind Emboss * | $2.94 | $1.55 | $1.16 | $0.77 | $0.49 | $0.40 | $0.32 |
| PACKABE2 | 2-Position Blind Emboss * | $5.43 | $3.18 | $2.26 | $1.54 | $0.98 | $0.77 | $0.68 |
| PACKAS1 | 1-Color Silk-screen | $4.15 | $2.23 | $1.03 | $0.68 | $0.44 | $0.32 | $0.29 |
| PACKAS2 | 2-Color Silk-screen | $8.66 | $4.67 | $2.21 | $1.42 | $0.92 | $0.71 | $0.70 |
| PACKAS3 | 3-Color Silk-screen | $13.05 | $7.01 | $3.28 | $2.13 | $1.42 | $1.07 | $1.03 |
| PACKAS4 | 4-color process Poly (digital) | $67.70 | $34.42 | $18.85 | $15.05 | $10.42 | $10.24 | $8.77 |
| Decoration - Litho Wrap Packaging | ||||||||
| PACKAC1 | 1-Color Printing | $5.01 | $2.59 | $1.71 | $0.97 | $0.42 | $0.26 | $0.24 |
| PACKAC2 | 2-Color Printing | $8.43 | $4.36 | $3.39 | $1.75 | $0.84 | $0.47 | $0.32 |
| PACKAC4 | 4-Color Printing ** | $20.93 | $11.53 | $5.36 | $2.75 | $1.54 | $0.92 | $0.70 |
| Pockets | ||||||||
| PACKVSHA1 | Business Cards, Self Adhesive | $2.78 | $2.54 | $1.75 | $1.21 | $1.05 | $1.02 | $0.86 |
| PACKVSHA2 | CD/DVD, Self Adhesive | $2.84 | $2.65 | $1.86 | $1.29 | $1.19 | $1.16 | $0.98 |
| PACKVSHA3 | Half Sheet, Self Adhesive | $2.84 | $2.65 | $1.86 | $1.29 | $1.19 | $1.16 | $0.98 |
| Add-Ons | ||||||||
| PACKA017 | Grommet Finger Pull | $6.74 | $6.06 | $4.64 | $3.94 | $2.87 | $2.66 | $2.34 |
| PACKLAM | Gloss Laminating | $0.71 | $0.66 | $0.58 | $0.47 | $0.42 | $0.42 | $0.40 |
| PACKMLAM | Matte Laminating | $5.23 | $3.99 | $2.92 | $1.54 | $0.81 | $0.81 | $0.77 |
| PACKA204 | Molded Handle | $1.94 | $1.94 | $1.94 | $1.94 | $1.94 | $1.94 | $1.94 |
| PACKA101 | Pop-Thru Handle*** | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 | $0.47 |
| PACKA227 | Molded Latch | $2.07 | $2.07 | $2.07 | $2.07 | $2.07 | $2.07 | $2.07 |
| PACKA227A | Molded Latch Pair | $2.59 | $2.59 | $2.59 | $2.59 | $2.59 | $2.59 | $2.59 |
| PACKA050 | Velcro Closure 1 Round | $1.02 | $1.02 | $1.02 | $1.02 | $1.02 | $1.02 | $1.02 |
| PACKA050A | Velcro Closure Pair | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 | $2.02 |
| PACKA050B | Bando Closure*** | $7.28 | $6.16 | $4.83 | $4.31 | $3.89 | $3.59 | $2.94 |
| ASP | Snap Closure (1) | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 |
| A018A | Buckram - Outside Wrap | $8.74 | $8.74 | $8.74 | $8.74 | $8.74 | $8.74 | $8.74 |
| A018B | Arrestox/Skivertex - Outside Wrap | $6.80 | $6.80 | $6.80 | $6.80 | $6.80 | $6.80 | $6.80 |
| A035 | .035 Poly Gauge | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 |
| C |








