Make income tax season a breeze with no fail, easy to use Income Tax Folders.
Features
Specially designed to hold corporate, individual or fiduciary tax returns. The unique flap folds to conceal the staples, creating a professional finished look.
Additional Information
Contact us for custom quote.
Pricing
INCOME TAX FOLDER 11" x 8 1⁄2" Sheet Size • No Decoration • Add-ons Below| PRODUCT | DESCRIPTION | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA2182 | Vertical Staple Tabs | $2.03 | $1.73 | $1.47 | $1.42 | $1.33 | $1.24 | $1.07 | $0.98 | ||
| PA3476 | Horizontal Staple Tabs | $2.03 | $1.73 | $1.47 | $1.42 | $1.33 | $1.24 | $1.07 | $0.98 | ||
| PA3358 | 11 3⁄4" x 8 3⁄4" w/ 3⁄8" Spine | $2.31 | $1.86 | $1.60 | $1.44 | $1.40 | $1.26 | $1.07 | $0.98 | ||
| PA3357 | 11 3⁄4" x 8 3⁄4" w/ 5⁄8" Spine | $2.31 | $1.86 | $1.60 | $1.44 | $1.40 | $1.26 | $1.07 | $0.98 | ||
| PA3356 | 11 3⁄4" x 8 3⁄4" w/ 1⁄2" Spine | $2.31 | $1.86 | $1.60 | $1.44 | $1.40 | $1.26 | $1.07 | $0.98 | ||
| PA43459 | 11 3⁄4" x 9 3⁄8"" w/ 3⁄8" Spine, 1⁄4" Expandable Pocket | $2.31 | $1.86 | $1.60 | $1.44 | $1.40 | $1.26 | $1.07 | $0.98 | ||
| C |
PRESENTATION FOLDER ADD-ONS
| PRODUCT | DESCRIPTION | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| PAPF1 | 1-Position Foil Stamp * (ADD) | $1.66 | $0.79 | $0.53 | $0.35 | $0.29 | $0.29 | $0.28 | $0.26 | $0.26 |
| PAPF2 | 2-Position Foil Stamp * (ADD) | $3.34 | $1.58 | $1.08 | $0.71 | $0.70 | $0.53 | $0.53 | $0.49 | $0.47 |
| PABE1 | 1-Position Blind Emboss* (ADD) | $1.54 | $0.77 | $0.49 | $0.34 | $0.32 | $0.29 | $0.29 | $0.24 | $0.24 |
| PAFE1 | 1-Position Foil Emboss * (ADD) | $3.70 | $1.58 | $1.08 | $0.74 | $0.71 | $0.58 | $0.53 | $0.49 | $0.45 |
| PAC1 | 1-Color Printing (ADD) | $3.22 | $1.44 | $0.74 | $0.35 | $0.26 | $0.23 | $0.19 | $0.18 | $0.14 |
| PAC2 | 2-Color Printing (ADD) | $6.06 | $2.80 | $1.49 | $0.71 | $0.45 | $0.35 | $0.29 | $0.26 | $0.26 |
| PAC3 | 3-Color Printing (ADD) | $7.93 | $3.65 | $1.82 | $1.02 | $0.71 | $0.55 | $0.47 | $0.44 | $0.44 |
| PAC4 | 4-Color Printing*** (ADD) | $11.08 | $4.48 | $2.23 | $1.26 | $0.91 | $0.77 | $0.70 | $0.66 | $0.53 |
| A073 | 80# Colored Stock** (ADD) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| A100S | 100# Smooth -White (ADD) | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 |
| A100SC | 100# Smooth - Colored** (ADD) | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
| A100L | 100# Linen - White (ADD) | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 | $1.16 |
| A100LC | 100# Linen - Colored** (ADD) | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 | $1.60 |
| PALAM | Gloss Lamination 1 Side (ADD) | $0.58 | $0.58 | $0.47 | $0.42 | $0.42 | $0.42 | $0.42 | $0.42 | $0.40 |
| PMLAM | Matte Lamination 1 Side (ADD) | $0.98 | $0.98 | $0.91 | $0.82 | $0.77 | $0.74 | $0.70 | $0.68 | $0.66 |
| STLAM | Soft Touch Lamination 1 Side (ADD) | $3.91 | $1.96 | $1.82 | $1.66 | $1.52 | $1.49 | $1.34 | $1.28 | $1.24 |
| C |








