Index Tabs add a professional finish to binder contents. The indexes make it easy for readers to quickly page to a particular section. Mylar coating on the tabs helps protect the tabs from wear and makes them rigid for easy flipping.
Features
Options:
– Paper Stocks: Optional colors in 90# stock are Blue, Canary, Cherry, Green, Gray, Buff, Salmon and 110# white index
– Colored Mylar tab covering
– Special ink colors can be matched
– Shrink wrap of tab sets
– Printing on the body of the tab
– Reverse printing on tabs
– Tabs collated and inserted
Sheet Sizes:
11″ x 8.5″, 9.5″ x 6″, 8.5″ x 5.5″, 8.5″ X 11″
Specifications:
– Tab copy typesetting included
– Tab extends 1/4″, 3/8″, or 1/2″ from sheet edge
– Standard stock is 90# white or buff index paper
– Sheets have square corners
– Tabs printed two sides in black ink
– Sheets come with three 5/16″ diameter round holes and a 9/16″ reinforced binding edge
– Tabs are covered with clear or colored Mylar
– Tabs are packaged uncollated, 1500 sheets in 30 lb. box.
Pricing
CUSTOM PAPER INDEX TABS 11″ x 8 1⁄2″ plus 1⁄2″ tab extension *50 Minimum Order ** Add per tab for more than 20 tabs per set
| PRODUCT | TABS/SET | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIND01 | 1 | * | * | * | $2.13 | $1.82 | $1.65 | $1.52 | $1.18 | $0.95 | $0.77 | $0.70 | $0.68 | $0.49 | $0.45 | $0.34 |
| CIND02 | 2 | * | $5.06 | $3.34 | $2.65 | $2.31 | $2.02 | $1.82 | $1.44 | $1.40 | $0.97 | $0.91 | $0.84 | $0.77 | $0.70 | $0.47 |
| CIND03 | 3 | * | $5.86 | $3.92 | $3.12 | $2.66 | $2.42 | $2.24 | $1.73 | $1.60 | $1.39 | $1.18 | $1.16 | $1.02 | $0.91 | $0.70 |
| CIND04 | 4 | $9.77 | $5.88 | $4.04 | $3.22 | $2.87 | $2.54 | $2.31 | $1.82 | $1.65 | $1.42 | $1.39 | $1.33 | $1.26 | $0.98 | $0.81 |
| CIND05 | 5 | $10.71 | $6.56 | $4.67 | $3.73 | $3.22 | $2.91 | $2.54 | $2.08 | $1.87 | $1.61 | $1.60 | $1.44 | $1.39 | $1.33 | $0.98 |
| CIND06 | 6 | $11.58 | $7.25 | $5.22 | $4.06 | $3.71 | $3.22 | $2.87 | $2.33 | $2.10 | $1.84 | $1.76 | $1.73 | $1.60 | $1.47 | $1.26 |
| CIND07 | 7 | $12.63 | $7.91 | $5.80 | $4.48 | $3.96 | $3.54 | $3.05 | $2.54 | $2.33 | $2.12 | $2.03 | $1.96 | $1.79 | $1.76 | $1.39 |
| CIND08 | 8 | $13.57 | $8.59 | $6.30 | $4.97 | $4.43 | $3.92 | $3.41 | $2.84 | $2.54 | $2.31 | $2.29 | $2.24 | $2.03 | $2.02 | $1.60 |
| CIND09 | 9 | $14.60 | $9.19 | $6.90 | $5.49 | $4.81 | $4.18 | $3.73 | $3.02 | $2.84 | $2.54 | $2.47 | $2.33 | $2.24 | $2.17 | $1.68 |
| CIND10 | 10 | $15.56 | $9.84 | $7.42 | $5.91 | $5.22 | $4.48 | $3.96 | $3.34 | $3.01 | $2.78 | $2.71 | $2.57 | $2.47 | $2.34 | $1.86 |
| CIND11 | 11 | $16.52 | $10.64 | $7.93 | $6.33 | $5.59 | $4.88 | $4.22 | $3.54 | $3.22 | $2.94 | $2.84 | $2.78 | $2.66 | $2.65 | $2.10 |
| CIND12 | 12 | $17.29 | $11.20 | $8.59 | $6.85 | $5.95 | $5.23 | $4.46 | $3.81 | $3.43 | $3.17 | $3.02 | $2.99 | $2.87 | $2.84 | $2.24 |
| CIND13 | 13 | $18.32 | $11.90 | $9.14 | $7.27 | $6.33 | $5.59 | $4.81 | $3.96 | $3.73 | $3.41 | $3.22 | $3.17 | $3.07 | $3.02 | $2.47 |
| CIND14 | 14 | $19.14 | $12.57 | $9.64 | $7.72 | $6.75 | $5.91 | $5.11 | $4.22 | $3.92 | $3.54 | $3.49 | $3.47 | $3.34 | $3.22 | $2.55 |
| CIND15 | 15 | $20.09 | $13.26 | $10.24 | $8.16 | $7.19 | $6.23 | $5.38 | $4.46 | $4.06 | $3.78 | $3.71 | $3.59 | $3.50 | $3.49 | $2.78 |
| CIND16 | 16 | $21.13 | $13.97 | $10.76 | $8.61 | $7.61 | $6.56 | $5.64 | $4.69 | $4.41 | $3.96 | $3.83 | $3.81 | $3.75 | $3.71 | $2.99 |
| CIND17 | 17 | $22.08 | $14.60 | $11.24 | $9.01 | $7.91 | $6.93 | $5.88 | $4.88 | $4.43 | $4.22 | $4.10 | $4.06 | $3.96 | $3.83 | $3.12 |
| CIND18 | 18 | $23.02 | $15.19 | $11.90 | $9.48 | $8.33 | $7.27 | $6.20 | $5.18 | $4.69 | $4.43 | $4.31 | $4.28 | $4.17 | $4.10 | $3.36 |
| CIND19 | 19 | $24.02 | $15.94 | $12.52 | $10.01 | $8.74 | $7.63 | $6.51 | $5.23 | $4.83 | $4.59 | $4.46 | $4.44 | $4.39 | $4.31 | $3.54 |
| CIND20 | 20 | $25.04 | $16.64 | $12.99 | $10.37 | $9.14 | $7.91 | $6.75 | $5.38 | $5.11 | $4.83 | $4.75 | $4.67 | $4.48 | $4.46 | $3.75 |
| CINDMS | ** | $0.81 | $0.49 | $0.39 | $0.34 | $0.34 | $0.32 | $0.28 | $0.28 | $0.28 | $0.28 | $0.23 | $0.21 | $0.16 | $0.14 | $0.13 |
| C |
| PRODUCT | DESCRIPTION | ADDITIONAL COST |
| CIND110 | 110# white index (per tab) | $0.13 |
| CIND90 | 90# colored stock (per tab) | $0.13 |
| CCOLL | Collating ((per 1000 sheets) | $0.02 |
| CPNCH | 2,4,5,7 holes or plastic comb punching (per 1000 sheets)) | $0.02 |
| CPKT | 4″ horizontal pocket, 1-side (Per sheet) | $2.07 |
| CMYLR | Colored Mylar (per tab) | $0.02 |
| CINKC | Special ink color (Flat charge per color) | $80.47 |
| CSHRK | Shrink wrap (Per set) | $0.35 |
| CBODY | Body printing—line art, 1-color/1-side (Per page) | $51.51 |
| CINST | Insert into binder (Per set) | $0.58 |
| CREVS | Reverse printing on tabs—1-side (Flat charge) | $11.24 |
| WMAR | Clear writable Mylar (per tab) | $0.02 |
| BOX | Carton boxing (5 boxes per carton, 250 tabs per box) (per carton) | $15.15 |
| C |
|---|






