General Details
Small Vinyl Ring Binders are perfect for directories, employee manuals, instruction guides, software manuals and cookbooks.
Our vinyl contains recycled content.
Small Vinyl Ring Binders are perfect for directories, employee manuals, instruction guides, software manuals and cookbooks.
Our vinyl contains recycled content.
The quality French Calf or Suedene finish vinyl can be customized by silk-screening or foil stamping your artwork.
SMALL VINYL RING BINDERS 8 1⁄2″ x 5 1⁄2″ Sheet Size • 3-Ring • No Decoration • Add-ons Below
PRODUCT |
CAPACITY |
50 |
100 |
250 |
500 |
1000 |
2500 |
5000 |
V0021 |
1⁄2″ |
11.47 |
9.60 |
8.67 |
8.35 |
7.90 |
7.53 |
6.47 |
V0022 |
3⁄4″ |
11.47 |
9.60 |
8.67 |
8.35 |
7.90 |
7.53 |
6.47 |
V0023 |
1″ |
11.48 |
9.63 |
8.73 |
8.37 |
7.93 |
7.63 |
6.57 |
V0545 |
1 1⁄2″ |
11.53 |
9.75 |
8.85 |
8.42 |
7.93 |
7.75 |
6.65 |
V0025 |
2″ |
13.90 |
12.53 |
11.25 |
11.13 |
10.57 |
10.47 |
9.35 |
V0026 |
2 1⁄2″ |
19.68 |
17.93 |
15.90 |
15.77 |
15.18 |
14.90 |
13.35 |
C
SMALL VINYL RING BINDERS 9 1⁄2″ x 6″ Sheet Size • 3-Ring • No Decoration • Add-ons Below
PRODUCT |
CAPACITY |
50 |
100 |
250 |
500 |
1000 |
2500 |
5000 |
V0579 |
1⁄2″ |
11.97 |
10.65 |
9.37 |
9.03 |
8.42 |
8.37 |
7.15 |
V570A |
3⁄4″ |
11.97 |
10.65 |
9.37 |
9.03 |
8.42 |
8.37 |
7.15 |
V027A |
1″ |
11.98 |
10.68 |
9.42 |
9.18 |
8.48 |
8.40 |
7.25 |
V0028 |
1 1⁄2″ |
12.00 |
10.82 |
9.47 |
9.20 |
8.52 |
8.47 |
7.27 |
V0029 |
2″ |
15.02 |
14.25 |
12.88 |
12.53 |
11.82 |
11.75 |
10.13 |
C
PRODUCT | DESCRIPTION | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
Decoration | ||||||||
VAF1 | 1-Position Foil Stamp* (ADD) | 2.95 | 1.45 | 1.05 | 0.72 | 0.47 | 0.43 | 0.30 |
VAF2 | 2-Position Foil Stamp* (ADD) | 5.17 | 2.80 | 2.03 | 1.38 | 0.88 | 0.73 | 0.63 |
VAS1 | 1-Color Silk-screen (ADD) | 3.95 | 2.12 | 0.98 | 0.65 | 0.42 | 0.32 | 0.30 |
VAS2 | 2-Color Silk-screen (ADD) | 8.25 | 4.45 | 2.10 | 1.35 | 0.92 | 0.72 | 0.68 |
VAS3 | 3-Color Silk-screen (ADD) | 12.43 | 6.68 | 3.12 | 2.03 | 1.38 | 1.10 | 1.03 |
VAD4 | 4-Color Process Printing*** + (ADD) | 21.48 | 11.00 | 6.03 | 4.77 | 3.30 | 3.25 | 2.80 |
Padding | ||||||||
VA003 | Foam padding—front cover (ADD) | 1.60 | 1.60 | 1.53 | 1.53 | 1.45 | 1.45 | 1.45 |
VA004 | Foam padding—front, spine, back (ADD) | 3.18 | 3.18 | 3.07 | 3.07 | 2.98 | 2.98 | 2.98 |
Pockets | ||||||||
VA005 | Pocket—One 5″ horz. or vert. (ADD) | 0.90 | 0.78 | 0.65 | 0.55 | 0.47 | 0.45 | 0.43 |
VA006 | Pocket—Two 5″ horz. or vert. (ADD) | 1.68 | 1.35 | 1.15 | 1.08 | 0.82 | 0.78 | 0.77 |
Card/Label Holders | ||||||||
VA007 | Business card holder, sealed 2 sides (ADD) | 0.80 | 0.48 | 0.37 | 0.35 | 0.32 | 0.32 | 0.32 |
A008 | Business card holder, sealed 3 sides (ADD) | 2.42 | 1.67 | 1.22 | 1.02 | 0.97 | 0.87 | 0.87 |
A009 | Label holder—spine only (ADD) | 2.52 | 1.77 | 1.27 | 1.15 | 1.10 | 0.92 | 0.92 |
A00942 | CD holder, self-adhesive (ADD) | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
A00943 | CD holder, sealed 3 sides (ADD) | 2.73 | 1.87 | 1.35 | 1.22 | 1.13 | 0.92 | 0.90 |
A0082 | USB Pocket, sealed 3 sides (ADD) | 2.73 | 1.87 | 1.35 | 1.22 | 1.13 | 0.92 | 0.90 |
Sheet Lifters | ||||||||
A012 | Sheet lifters—5″ flat (ADD) | 1.30 | 0.92 | 0.87 | 0.87 | 0.77 | 0.77 | 0.75 |
A013 | Sheet lifters—11″x 8 1/2″ sheet (ADD) | 1.52 | 1.30 | 1.20 | 1.15 | 1.10 | 1.02 | 0.97 |
Overlays | ||||||||
A015 | Clear overlay—front cover (ADD) | 1.75 | 1.45 | 1.30 | 1.23 | 1.20 | 1.15 | 1.15 |
A016 | Clear overlay—front cover & spine (ADD) | 2.08 | 1.77 | 1.60 | 1.52 | 1.43 | 1.43 | 1.42 |
A017 | Clear overlay—spine, covers (ADD) | 2.78 | 2.42 | 2.23 | 2.20 | 2.08 | 2.07 | 2.07 |
Metals | ||||||||
A019 | D-Ring 1″ (ADD) | 0.68 | 0.68 | 0.65 | 0.65 | 0.58 | 0.58 | 0.58 |
A020 | D-Ring 1 1/2″ (ADD) | 0.68 | 0.68 | 0.65 | 0.65 | 0.58 | 0.58 | 0.58 |
A021 | D-Ring 2″ (ADD) | 1.10 | 1.1 | 1.00 | 1.00 | 0.97 | 0.97 | 0.97 |
A022 | D-Ring 2 1/2″ (ADD) | 1.13 | 1.13 | 1.10 | 1.10 | 0.97 | 0.97 | 0.97 |
A023 | Angle D-Ring 1″ (ADD) | 1.27 | 1.23 | 1.15 | 1.13 | 0.97 | 0.97 | 0.90 |
A024 | Angle D-Ring 1 1/2″ (ADD) | 1.35 | 1.30 | 1.23 | 1.20 | 1.10 | 1.02 | 0.97 |
A025 | Angle D-Ring 2″ (ADD) | 1.63 | 1.58 | 1.45 | 1.40 | 1.23 | 1.22 | 1.20 |
A026 | Angle D-Ring 2 1/2″ (ADD) (11″ x 8 1/2″ SS only) | 1.88 | 1.80 | 1.63 | 1.53 | 1.40 | 1.30 | 1.30 |
A027 | Angle D-Ring 3″ (ADD) | 1.97 | 1.87 | 1.75 | 1.63 | 1.43 | 1.40 | 1.30 |
A058 | Trigger Lock Angle-D 1″ (ADD) | 1.80 | 1.75 | 1.52 | 1.40 | 1.22 | 1.13 | 1.00 |
A059 | Trigger Lock Angle-D 1 1/2″ (ADD) | 1.87 | 1.80 | 1.53 | 1.45 | 1.27 | 1.20 | 1.13 |
A060 | Trigger Lock Angle-D 2″ (ADD) | 2.65 | 2.47 | 2.22 | 2.08 | 1.78 | 1.67 | 1.53 |
A061 | Trigger Lock Angle-D 2 1/2″ (ADD) | 3.02 | 2.82 | 2.43 | 2.23 | 1.97 | 1.78 | 1.63 |
A062 | Trigger Lock Angle-D 3″ (ADD) | 3.40 | 3.10 | 2.70 | 2.42 | 2.03 | 1.80 | 1.67 |
Entrapment Sheets | ||||||||
VPAFCSP1 | Front Cover/Spine 1-Color** | 5.12 | 3.53 | 2.68 | 1.57 | 1.37 | 1.18 | 0.97 |
VPAFCSP2 | Front Cover/Spine 2-Color** | 5.12 | 3.53 | 2.68 | 2.13 | 1.87 | 1.37 | 1.18 |
VPAFCSP4 | Front Cover/Spine 4-Color *** | 5.12 | 3.53 | 2.68 | 2.68 | 2.48 | 2.40 | 2.02 |
VPAFCSPBC1 | Front Cover/Spine/Back Cover 1-Color** | 10.30 | 6.93 | 5.42 | 3.12 | 1.57 | 1.18 | 0.97 |
VPAFCSPBC2 | Front Cover/Spine/Back Cover 2-Color** | 10.30 | 6.93 | 5.42 | 4.25 | 2.15 | 1.37 | 1.18 |
VPAFCSPBC4 | Front Cover/Spine/Back Cover 4-Color *** | 10.30 | 6.93 | 5.42 | 5.42 | 2.92 | 2.48 | 2.02 |
Add-Ons | ||||||||
A0145 | Cncld Rivets 11″x 8 1/2″ Sht Size, 1/2″– 2″ Capacity | 0.90 | 0.88 | 0.87 | 0.85 | 0.75 | 0.75 | 0.57 |
A014 | Cncld Rivets 11″x 8 1/2″ Sht Size, 2 1/2″– 4″ Capacity | 1.88 | 1.87 | 1.68 | 1.60 | 1.43 | 1.43 | 1.40 |
A001 | Brass Clip (ADD) | 1.88 | 1.87 | 1.85 | 1.80 | 1.78 | 1.77 | 1.75 |
A053 | Pen Loop (ADD) | 1.75 | 1.30 | 0.90 | 0.80 | 0.68 | 0.65 | 0.65 |
MONT | Montana Vinyl Outside Cover (ADD) | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
CAST | Castillian Expanded Vinyl Outside Cover (ADD) | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
A019S | Sewing (ADD) | 9.95 | 9.45 | 8.05 | 7.55 | 6.85 | 6.77 | 6.68 |
A020 | Brass or Chrome Corners (ADD) | 11.65 | 7.22 | 6.00 | 5.22 | 4.60 | 4.52 | 4.37 |
C