Poly License Plates are a great way to be seen around town. Ideal for car dealerships, car repair shops or auto paint shops. Clear coat included.
Auto:
6″ x 12″ (P1092)
Motorcycle:
5 1/4″ x 7 7/16″ (P2080)
Poly License Plate Covers:
6″ x 12″ or 5 1/4″ x 7 7/16″ Poly License Plate | No Decoration
Product | Description | 100 | 250 | 500 | 1000 | 2500 | 5000 |
P 1LP | License Plate –.023 gauge | 1.47 | 1.40 | 0.91 | 0.70 | 0.49 | 0.42 |
P 2LP | License Plate –.035 gauge | 1.77 | 1.63 | 1.28 | 1.04 | 0.95 | 0.83 |
P 3LP | License Plate –.055 gauge | 1.97 | 1.74 | 1.63 | 1.53 | 1.24 | 1.04 |
Add-Ons | |||||||
PLPAS1 | 1-Color Silk-screen | 1.72 | 0.80 | 0.49 | 0.34 | 0.26 | 0.24 |
PLPAS2 | 2-Color Silk-screen | 3.62 | 1.69 | 1.07 | 0.75 | 0.56 | 0.55 |
PLPAS3 | 3-Color Silk-screen | 5.43 | 2.53 | 1.64 | 1.13 | 0.87 | 0.84 |
PLPAD4 | 4-Color Digital | 4.51 | 2.52 | 1.44 | 1.24 | 0.99 | 0.80 |
c