Add class and luxury to functional index tabs! Elevate the presentation by stamping on colored linen or thicker paper stock.
Options:
- Colored Paper Stock
- Foil Colors: Silver, Gold, Blue, Red, White or Black
- Tabs collated & inserted
Foil Stamped Index Tabs***:
80# White Linen | 11″ x 8 1/2″ plus 1/2″ tab extension
Product | Tabs/ Set |
25 | 50 | 75 | 100 | 150 | 200 | 250 |
PRODUCT | TABS/SET | 25 | 50 | 75 | 100 | 150 | 200 | 250 |
CIND01FS | 1 | * | * | * | 1.28 | 1.06 | 0.97 | 0.89 |
CIND02FS | 2 | * | 2.95 | 1.95 | 1.54 | 1.34 | 1.17 | 1.06 |
CIND03FS | 3 | * | 3.43 | 2.29 | 1.84 | 1.57 | 1.41 | 1.31 |
CIND04FS | 4 | 6.36 | 3.82 | 2.61 | 2.10 | 1.86 | 1.63 | 1.49 |
CIND05FS | 5 | 6.97 | 4.27 | 3.00 | 2.40 | 2.10 | 1.89 | 1.63 |
CIND06FS | 6 | 7.55 | 4.69 | 3.38 | 2.67 | 2.38 | 2.10 | 1.87 |
CIND07FS | 7 | 8.23 | 5.14 | 3.73 | 2.95 | 2.59 | 2.32 | 2.01 |
CIND08FS | 8 | 8.79 | 5.57 | 4.08 | 3.26 | 2.87 | 2.54 | 2.20 |
CIND09FS | 9 | 9.49 | 5.98 | 4.46 | 3.56 | 3.12 | 2.73 | 2.40 |
CIND10FS | 10 | 10.11 | 6.41 | 4.82 | 3.84 | 3.38 | 2.95 | 2.58 |
CIND11FS | 11 | 10.74 | 6.89 | 5.18 | 4.13 | 3.63 | 3.18 | 2.74 |
CIND12FS | 12 | 11.25 | 7.30 | 5.57 | 4.43 | 3.89 | 3.40 | 2.94 |
CIND13FS | 13 | 11.89 | 7.75 | 5.94 | 4.72 | 4.13 | 3.63 | 3.12 |
CIND14FS | 14 | 12.48 | 8.15 | 6.28 | 5.02 | 4.41 | 3.84 | 3.32 |
CIND15FS | 15 | 13.09 | 8.62 | 6.66 | 5.30 | 4.67 | 4.05 | 3.51 |
CIND16FS | 16 | 13.73 | 9.06 | 7.01 | 5.60 | 4.93 | 4.28 | 3.65 |
CIND17FS | 17 | 14.37 | 9.48 | 7.36 | 5.87 | 5.14 | 4.50 | 3.82 |
CIND18FS | 18 | 14.99 | 9.90 | 7.75 | 6.18 | 5.42 | 4.72 | 4.02 |
CIND19FS | 19 | 15.61 | 10.36 | 8.12 | 6.50 | 5.67 | 4.95 | 4.20 |
CIND20FS | 20 | 16.29 | 10.85 | 8.46 | 6.75 | 5.94 | 5.14 | 4.41 |
CINDMSFS | *** | 0.51 | 0.33 | 0.25 | 0.21 | 0.19 | 0.18 | 0.16 |
*50 minimum order. **Add per tab for more than 10 tabs per set. c
Product | Tabs/ Set |
375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 5000 |
CIND01FS | 1 | 0.69 | 0.54 | 0.43 | 0.42 | 0.38 | 0.32 | 0.26 | 0.17 |
CIND02FS | 2 | 0.86 | 0.82 | 0.58 | 0.54 | 0.49 | 0.43 | 0.42 | 0.30 |
CIND03FS | 3 | 0.99 | 0.92 | 0.80 | 0.70 | 0.68 | 0.61 | 0.54 | 0.42 |
CIND04FS | 4 | 1.17 | 1.06 | 0.90 | 0.86 | 0.83 | 0.80 | 0.68 | 0.54 |
CIND05FS | 5 | 1.34 | 1.25 | 1.03 | 1.01 | 0.96 | 0.90 | 0.84 | 0.66 |
CIND06FS | 6 | 1.51 | 1.36 | 1.21 | 1.14 | 1.12 | 1.01 | 0.98 | 0.80 |
CIND07FS | 7 | 1.63 | 1.51 | 1.37 | 1.30 | 1.27 | 1.17 | 1.14 | 0.89 |
CIND08FS | 8 | 1.84 | 1.63 | 1.50 | 1.47 | 1.45 | 1.31 | 1.29 | 1.01 |
CIND09FS | 9 | 1.97 | 1.83 | 1.63 | 1.59 | 1.51 | 1.45 | 1.43 | 1.10 |
CIND10FS | 10 | 2.16 | 1.95 | 1.81 | 1.78 | 1.68 | 1.59 | 1.54 | 1.22 |
CIND11FS | 11 | 2.32 | 2.10 | 1.91 | 1.84 | 1.80 | 1.75 | 1.72 | 1.36 |
CIND12FS | 12 | 2.47 | 2.23 | 2.08 | 1.97 | 1.94 | 1.87 | 1.84 | 1.47 |
CIND13FS | 13 | 2.59 | 2.40 | 2.22 | 2.10 | 2.08 | 2.02 | 1.97 | 1.57 |
CIND14FS | 14 | 2.74 | 2.54 | 2.32 | 2.26 | 2.24 | 2.15 | 2.10 | 1.67 |
CIND15FS | 15 | 2.92 | 2.66 | 2.45 | 2.38 | 2.36 | 2.30 | 2.26 | 1.80 |
CIND16FS | 16 | 3.04 | 2.85 | 2.58 | 2.50 | 2.47 | 2.44 | 2.38 | 1.94 |
CIND17FS | 17 | 3.18 | 2.89 | 2.73 | 2.68 | 2.66 | 2.58 | 2.50 | 2.04 |
CIND18FS | 18 | 3.36 | 3.03 | 2.88 | 2.80 | 2.77 | 2.71 | 2.68 | 2.18 |
CIND19FS | 19 | 3.39 | 3.17 | 3.01 | 2.93 | 2.90 | 2.83 | 2.80 | 2.31 |
CIND20FS | 20 | 3.53 | 3.32 | 3.15 | 3.07 | 3.03 | 2.95 | 2.93 | 2.43 |
CINDMSFS | ** | 0.16 | 0.16 | 0.15 | 0.14 | 0.14 | 0.09 | 0.09 | 0.09 |
*50 minimum order. **Add per tab for more than 20 tabs per set. c .
***Foil Stamping Die Charge will apply. Please see terms & conditions.
Foil Stamped Index Tabs*:
Product | Description | Additional Cost |
CIND110 | 110# White Index (Add per 1000 sheets) | 21.43 |
CIND90 | 90# Colored Stock (Add per 1000 sheets) | 21.43 |
CLIN | 80# colored linen (Add per tab) | 0.27 |
CPRT | Back Side Foil Each Tab | 0.09 |
CCOLL | Collating (Add per 1000 sheets) | 13.78 |
CPNCH | 2, 4, 5, 7 holes or GBC punching (Add per 1000 sheets) | 13.78 |
CMYLR | Colored Mylar (Add per 1000 sheets) | 7.40 |
WMAR | Clear Writable Mylar (Add per 1000 sheets) | 7.40 |
CSHRK | Shrinkwrap (Per set) | 0.26 |
CREI | Reinforcing Add Per Tab | 0.26 |
CINST | Inserting into Binder or Text Printing (Per set) | 0.36 |
BOX | Carton Boxing (5 boxes per carton, 250 tabs per box) | 10.71 |
c .
*Foil Stamping Die Charge will apply. Please see terms & conditions