Custom Presentation Folders add an extra professional touch. The quality 12 pt white gloss or the Leslie Linen folder stock can be color printed, foil stamped or embossed. Add business card slits, removable Rolodex cards or a tab on the edge of a folder. Choose from letter or legal size folders.
Paper Stocks Available:
- 12 pt White C1S High Gloss Cast Coat
- 12 pt White C1S
- Linen-White/Natural
- Leatherette-White/Natural
- Felt*-White/Natural
- Smooth-White/Natural
- Verticals* – Composition*
- Colored stock*
Folders packed 175 to a box. Approximate weight is 20-Lbs.
Custom Presentation Folders: 11″ x 8 1/2″ Sheet Size | No Decoration
Product | Description | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
PA0692 | Flat Pockets | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA0580B | Tuck ‘N’ Fold Pockets | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA0694 | Glued Pockets | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA1737 | 12 x 9 Glued Pocket | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA0731 | Single Glued Pocket | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA1505 | Vertical/Horizontal Pocket | 4.21 | 2.20 | 1.75 | 1.29 | 1.23 | 1.19 | 1.12 | 1.08 | 1.04 |
PA0805 | Perforated Rotary Card | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA2359 | Perforated Double Rotary Card | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA1546 | Reinforced Index Edge | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA2002 | Reinforced 12 x 9 Edges | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA0753 | 1/3 Cut File 2nd Position | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA2296 | Box Back 1/2″ Capacity | 4.21 | 2.20 | 1.75 | 1.29 | 1.23 | 1.19 | 1.12 | 1.08 | 0.95 |
PA0837 | 1/3 Cut File 1st Position | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
PA2046 | Diagonal Pockets | 4.21 | 2.20 | 1.75 | 1.29 | 1.23 | 1.19 | 1.12 | 1.08 | 1.04 |
PA2957 | Expandable Box Back | 3.49 | 1.43 | 1.17 | 0.97 | 0.91 | 0.87 | 0.76 | 0.75 | 0.72 |
c
Super Saver Custom Paper Presentation Folders:
11″ x 8 1/2″ Sheet Size | 10t. C1S | No Decoration
Product | Description | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
PASS0694 | Glued Pockets | 2.36 | 1.00 | 0.80 | 0.68 | 0.65 | 0.62 | 0.55 | 0.53 | 0.51 |
c
Recycled Paper Presentation Folders:
11″ x 8 1/2″ Sheet Size | No Decoration | 80# Coastal White Proterra
Product | Description | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
PAREC0694 | Glued Pockets (Recycled Stock) | 3.57 | 1.68 | 1.37 | 1.16 | 1.07 | 1.03 | 0.91 | 0.88 | 0.84 |
c