These Binding Elements are the needed finishing touch to complete a project. Not only are these elements functional and durable, but they also provide a streamline look. The self-adhesive tang fasteners come installed.
Metal Binding Elements
Product | Description | 250 | 500 | 1000 | 2500 | 5000 |
A047 | Prong fasteners 3″ capacity | 0.73 | 0.61 | 0.52 | 0.49 | 0.49 |
A048 | Screw posts 1″ capacity (each) | 0.30 | 0.26 | 0.23 | 0.22 | 0.21 |
A049 | Self-adhesive Tang Fasteners (installed) | 0.73 | 0.61 | 0.52 | 0.49 | 0.48 |
PP | 1-Color Pad Printing onto combs * | 2.06 | 1.58 | 1.03 | 0.78 | 0.67 |
c
19-hole Comb Plastic Binding Elements
No Decoration, 100 Per Box
Size | Price |
0.25 | 6.51 |
0.3125 | 7.22 |
0.375 | 7.93 |
0.4375 | 9.83 |
0.5 | 11.60 |
0.5625 | 15.39 |
0.625 | 17.40 |
0.75 | 20.12 |
0.875 | 24.03 |
1 | 31.13 |
1.125 | 36.34 |
1.25 | 37.76 |
1.5 | 43.31 |
1.75 | 45.03 |
2 | 48.01 |
c