These Binding Elements are the needed finishing touch to complete a project. Not only are these elements functional and durable, but they also provide a streamline look. The self-adhesive tang fasteners come installed.
Metal Binding Elements
Product | Description | 250 | 500 | 1000 | 2500 | 5000 |
A047 | Prong fasteners 3″ capacity | 0.79 | 0.65 | 0.56 | 0.53 | 0.53 |
A048 | Screw posts 1″ capacity (each) | 0.33 | 0.28 | 0.25 | 0.24 | 0.22 |
A049 | Self-adhesive Tang Fasteners (installed) | 0.79 | 0.65 | 0.56 | 0.53 | 0.52 |
PP | 1-Color Pad Printing onto combs * | 2.22 | 1.70 | 1.11 | 0.83 | 0.72 |
c
19-hole Comb Plastic Binding Elements
No Decoration, 100 Per Box
Size | Price |
0.25 | 7.85 |
0.3125 | 8.70 |
0.375 | 9.56 |
0.4375 | 11.84 |
0.5 | 13.97 |
0.5625 | 18.54 |
0.625 | 20.97 |
0.75 | 24.24 |
0.875 | 28.95 |
1 | 37.51 |
1.125 | 43.78 |
1.25 | 45.49 |
1.5 | 52.19 |
1.75 | 54.25 |
2 | 57.85 |
c