Rotary File Cards make a differentiating impression in a customer’s
Rolodex or business card case. Choose from paper or plastic.
Plastic Rotary File Cards:
White 20 Mil PVC High Gloss | No Decoration
Product | Description | 250 | 500 | 1000 | 2500 | 5000 |
P1137 | Plastic Rotary Card | 0.90 | 0.48 | 0.32 | 0.15 | 0.12 |
PRCAS1 | 1-Color Silk-screen | 0.67 | 0.41 | 0.28 | 0.22 | 0.20 |
PRCAS2 | 2-Color Silk-Screen | 1.41 | 0.89 | 0.62 | 0.47 | 0.46 |
PRCAS3 | 3-Color Silk-screen | 2.10 | 1.36 | 0.94 | 0.72 | 0.70 |
PRCAD | 4-Color Digital – 1 Side | 2.09 | 1.19 | 0.93 | 0.70 | 0.67 |
c
Paper Rotary File Cards:
1 Side | 12 pt. Paper | No Decoration
Product | Description | 250 | 500 | 1000 | 2500 | 5000 |
PA1137 | Paper Rotary Card | 0.41 | 0.23 | 0.15 | 0.11 | 0.07 |
PARCAC1 | 1-Color Printing | 0.36 | 0.19 | 0.10 | 0.07 | 0.06 |
PARCAC2 | 2-Color Printing | 0.64 | 0.39 | 0.21 | 0.15 | 0.12 |
PARCAR3 | 4-Color Printing* | 1.66 | 0.98 | 0.60 | 0.34 | 0.31 |
PARCLAM | Lamination 1 Side | 0.22 | 0.15 | 0.06 | 0.05 | 0.04 |
c
*Matchprint Charge will apply. **Will be digitally printed. Please see terms & conditions.