A new alternative to paper folders. Constructed of .023 gauge poly, these folders are made to last. They won’t split or tear and can be silk-screened or foil stamped.
Ideal product for:
- Lab areas
- Hospitals and doctors offices
- Workshop areas
- Delivery trucks or vans
Specifications:
- Constructed with .023 gauge polyethylene
- Holds 11″ x 8 1⁄2″ sheet size
- Tuck tab folder ships flat (click here to see detail of tuck tab)
Two-Pocket Welded Folder:
11″ x 8 1/2″ Sheet Size | .023 Gauge Poly | No Decoration
Product | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
P4126 | 11-11/16″ x 9 1/2″ Folded | 8.39 | 5.53 | 4.18 | 3.50 | 2.87 | 2.57 |
P4100 | 12″ x 9 Folded | 8.39 | 5.53 | 4.18 | 3.50 | 2.87 | 2.57 |
P4467 | 12″ X 9″ Folded with 3 Holes | 8.39 | 5.52 | 4.18 | 3.50 | 2.87 | 2.57 |
P4394 | 14 1/2″ x 9 3/8″ Folded | 10.81 | 5.86 | 4.33 | 3.72 | 3.07 | 2.70 |
c
Poly Tuck Tab Folder:
11″ x 8 1/2″ Sheet Size | .023 Gauge Poly | No Decoration
Product | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
P3256 | 11 11/16″ x 9 1/2″ Folded | 5.58 | 2.91 | 2.09 | 1.62 | 1.24 | 1.23 |
c
Poly File Folder:
1/3 Cut, One Position | .023 Gauge Poly | No Decoration
Product | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
PFILELETTER | Letter | 4.98 | 2.39 | 1.53 | 1.07 | 0.65 | 0.55 |
P2986 | Legal | 5.47 | 2.68 | 1.82 | 1.34 | 0.91 | 0.83 |
c
Poly Envelope/Document Holder:
11″ x 8 1/2″ Sheet Size | .023 Gauge Poly | No Decoration
Product | Size | 100 | 250 | 500 | 1000 | 2500 | 5000 |
PENV1 | Letter | 8.22 | 5.34 | 4.09 | 3.41 | 2.70 | 2.46 |
c
Poly Pocket Folders Add-ons/Accessories
Product | Decoration | 100 | 250 | 500 | 1000 | 2500 | 5000 |
PFAF1 | 1-Position Foil Stamp* | 1.29 | 0.94 | 0.63 | 0.41 | 0.33 | 0.26 |
PFAF2 | 2-Position Foil Stamp* | 2.51 | 1.80 | 1.23 | 0.78 | 0.63 | 0.51 |
PFAS1 | 1-Color Silk-Screen | 1.89 | 0.88 | 0.54 | 0.36 | 0.28 | 0.25 |
PFAS2 | 2-Color Silk-Screen | 3.98 | 1.86 | 1.19 | 0.79 | 0.60 | 0.56 |
PFAS3 | 3-Color Silk-Screen | 5.96 | 2.79 | 1.80 | 1.19 | 0.90 | 0.88 |
PFAD4 | 4-Color Process Printing*** | 9.82 | 5.38 | 4.27 | 2.95 | 2.90 | 2.50 |
PFA008 | Business Card Holder sealed 3 sides | 1.17 | 0.83 | 0.73 | 0.66 | 0.58 | 0.57 |
PFA00943 | CD Holder – sealed 3 sides | 1.32 | 0.95 | 0.83 | 0.76 | 0.66 | 0.65 |
PFA00942 | CD Holder – self-adhesive | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
PFA0082 | USB Pocket, sealed 3 sides | 1.32 | 0.95 | 0.83 | 0.76 | 0.66 | 0.65 |
PFA035 | Poly Gauge .035 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
c
*Foil Stamping Die Charge will apply. ***Quantities under 2500 will be digitally printed. Please see terms & conditions