Polyethylene tabs not only repel moisture, but also are easily cleaned which makes them perfect for workshop or lab area usage. These tabs will sustain frequent handling without showing wear.
Sheet Sizes:
11″ x 8 1/2″, 9 1/2″ x 6″, 8 1/2″ x 5 1/2″, 8 1/2″ x 11″
Specifications:
- No charge for tab copy typesetting
- Tab extends 1/2″ from sheet edge
- .016 gauge polyethylene sheets with square corners
- Tabs printed one side
- 2 or 3 hole punched
- Choose from the .016 gauge poly colors
- Tabs are packaged uncollated
Options:
- Custom sizes are available
- Tab sets collated for easy insertion into binders
- Poly color change within set
- Silk-screening ink color change within set
- Printing on the body of the tab
- Insertion of tabs into the binders
Product Uses:
- Doctor Offices/Hospitals
- Workshops
- Lab Areas
- Delivery Trucks/Vans
Custom Poly Index Tabs:
11″ x 8 1/2″ plus 1/2″ tab extension
Product | Set | 25 | 50 | 75 | 100 | 150 | 200 | 250 |
PRODUCT | TABS / SET | 25 | 50 | 75 | 100 | 150 | 200 | 250 |
PCIND01 | 1 | 23.57 | 11.76 | 7.77 | 5.85 | 4.06 | 3.19 | 2.59 |
PCIND02 | 2 | 25.04 | 13.13 | 9.10 | 7.09 | 5.24 | 4.28 | 3.68 |
PCIND03 | 3 | 26.53 | 14.50 | 10.42 | 8.27 | 6.37 | 5.39 | 4.73 |
PCIND04 | 4 | 28.00 | 15.87 | 11.68 | 9.52 | 7.55 | 6.50 | 5.80 |
PCIND05 | 5 | 29.45 | 17.23 | 13.01 | 10.76 | 8.72 | 7.55 | 6.23 |
PCIND06 | 6 | 30.91 | 19.32 | 14.29 | 11.95 | 9.86 | 8.66 | 7.21 |
PCIND07 | 7 | 32.43 | 19.99 | 15.58 | 13.17 | 11.03 | 9.79 | 8.13 |
PCIND08 | 8 | 35.39 | 22.07 | 17.34 | 14.75 | 12.38 | 11.03 | 9.18 |
PCIND09 | 9 | 38.34 | 24.19 | 19.08 | 16.24 | 13.73 | 12.26 | 10.27 |
PCIND10 | 10 | 41.31 | 26.29 | 20.78 | 17.79 | 15.09 | 13.51 | 11.33 |
PCIND11 | 11 | 44.31 | 28.37 | 22.53 | 19.31 | 16.44 | 14.77 | 12.38 |
PCIND12 | 12 | 47.28 | 33.94 | 24.27 | 20.90 | 17.83 | 15.48 | 13.46 |
PCIND13 | 13 | 50.26 | 34.57 | 26.00 | 22.38 | 19.15 | 16.01 | 14.48 |
PCIND14 | 14 | 53.20 | 35.32 | 27.73 | 23.93 | 20.52 | 18.48 | 15.54 |
PCIND15 | 15 | 56.22 | 36.66 | 29.48 | 25.48 | 21.89 | 19.73 | 16.61 |
PCIND16 | 16 | 59.17 | 38.73 | 31.23 | 27.02 | 23.25 | 20.97 | 17.65 |
PCIND17 | 17 | 62.14 | 40.81 | 32.96 | 28.53 | 24.61 | 22.19 | 18.69 |
PCIND18 | 18 | 65.11 | 42.91 | 34.72 | 30.07 | 25.95 | 23.44 | 19.76 |
PCIND19 | 19 | 68.10 | 44.99 | 36.45 | 31.63 | 27.34 | 24.69 | 20.83 |
PCIND20 | 20 | 71.09 | 47.05 | 38.16 | 33.16 | 28.67 | 25.91 | 21.89 |
PCINDMS | **** | 1.94 | 1.37 | 1.18 | 1.02 | 0.88 | 0.83 | 0.71 |
c
Product | Set | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 5000 |
PCIND01 | 1 | 1.97 | 1.68 | 1.30 | 1.16 | 0.92 | 0.79 | 0.70 | 0.65 |
PCIND02 | 2 | 3.01 | 2.66 | 2.23 | 1.88 | 1.58 | 1.46 | 1.30 | 1.17 |
PCIND03 | 3 | 4.05 | 3.19 | 2.77 | 2.58 | 2.31 | 2.11 | 1.91 | 1.71 |
PCIND04 | 4 | 4.24 | 3.91 | 3.44 | 3.23 | 3.06 | 2.73 | 2.45 | 2.23 |
PCIND05 | 5 | 5.08 | 4.67 | 4.22 | 4.15 | 3.82 | 3.27 | 2.98 | 2.79 |
PCIND06 | 6 | 5.92 | 5.53 | 4.97 | 4.53 | 4.39 | 3.93 | 3.54 | 3.39 |
PCIND07 | 7 | 6.78 | 6.30 | 5.72 | 5.23 | 4.86 | 4.40 | 4.12 | 3.93 |
PCIND08 | 8 | 7.70 | 7.16 | 6.52 | 5.97 | 5.52 | 4.99 | 4.73 | 4.47 |
PCIND09 | 9 | 8.58 | 8.05 | 7.31 | 6.72 | 6.05 | 5.62 | 5.30 | 5.03 |
PCIND10 | 10 | 9.52 | 8.89 | 8.11 | 7.47 | 6.67 | 6.24 | 5.89 | 5.59 |
PCIND11 | 11 | 10.42 | 9.79 | 8.89 | 8.19 | 7.32 | 6.88 | 6.47 | 6.13 |
PCIND12 | 12 | 11.33 | 10.62 | 9.66 | 8.68 | 8.01 | 7.47 | 7.03 | 6.70 |
PCIND13 | 13 | 12.19 | 11.46 | 10.47 | 9.37 | 8.67 | 8.07 | 7.61 | 7.26 |
PCIND14 | 14 | 13.13 | 12.33 | 11.26 | 10.09 | 9.23 | 8.71 | 8.21 | 7.80 |
PCIND15 | 15 | 14.01 | 13.17 | 11.72 | 10.80 | 9.97 | 9.34 | 8.80 | 8.36 |
PCIND16 | 16 | 14.91 | 14.05 | 12.46 | 11.49 | 10.60 | 9.97 | 9.37 | 8.90 |
PCIND17 | 17 | 15.82 | 14.48 | 13.21 | 12.21 | 11.29 | 10.59 | 9.97 | 9.46 |
PCIND18 | 18 | 16.72 | 15.28 | 14.34 | 12.91 | 11.96 | 11.17 | 10.54 | 10.02 |
PCIND19 | 19 | 17.14 | 16.15 | 14.74 | 13.62 | 12.62 | 11.79 | 11.12 | 10.59 |
PCIND20 | 20 | 17.99 | 16.95 | 15.53 | 14.34 | 13.29 | 12.41 | 11.72 | 11.12 |
PCINDMS | **** | 0.56 | 0.54 | 0.51 | 0.42 | 0.42 | 0.42 | 0.34 | 0.34 |
c
*50 minimum order. **Add per tab for more than 20 tabs per set.
.
Custom Poly Index Tab Options
Product | Style | Additional Cost |
PCOLL | Collating (Add per 1000 sheets) | 47.44 |
PPNCH | 2, 4, 5, 7 holes or GBC punching (Add per 1000 sheets) | 47.44 |
POLY | Poly color charge (Per color change) | 34.43 |
PINKC | Ink Color Change (Flat charge per color) | 79.61 |
PBODY | Body Printing – line art, 1 color/1 side (Per page) | 161.36 |
PINST | Inserting into Binder (Per set) | 0.45 |
PCAS2 | 2nd Color silk screen (Per tab) | 0.15 |
AO23I | Poly gauge .023 (Add per tab)* | 0.26 |
c .