Brochures are an affordable, yet professional way to promote businesses, organizations or services. Different sizes and scoring options accommodate many needs.
Product Uses:
- Envelope stuffers or direct mail pieces
- Restaurant menus
- Mini product catalogs
Brochures:
4/4 printing* | 100# Gloss Text
Product | Description | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10,000 |
BR1 | 8-1/2″ X 11 sheet – trifolds to 3 5/8 x 8-1/2 | 1.67 | 1.29 | 1.08 | 0.86 | 0.71 | 0.53 | 0.45 | 0.38 | 0.37 |
BR1A | 9″ x 8″ sheet – bifolds to 4″ x 9″ | 1.53 | 1.25 | 0.86 | 0.70 | 0.58 | 0.46 | 0.37 | 0.32 | 0.30 |
BR2 | 11 x 8-1/2 sheet size – 2 sheets/8 pages stitched | 3.65 | 3.15 | 2.45 | 1.94 | 1.50 | 1.32 | 1.15 | 0.83 | 0.55 |
BR3 | 11 x 8-1/2 sheet size – 3 sheets/12 pages stitched | 3.99 | 3.48 | 2.94 | 2.32 | 1.79 | 1.58 | 1.36 | 0.97 | 0.65 |
BR4 | 11 x 8-1/2 sheet size – 4 sheets/16 pages stitched | 4.18 | 3.88 | 3.44 | 2.71 | 2.11 | 1.84 | 1.57 | 1.15 | 0.75 |
BR6 | 11 x 8-1/2 sheet size – 6 sheets/24 pages stitched | 5.31 | 4.98 | 4.43 | 3.48 | 2.69 | 2.36 | 1.99 | 1.46 | 0.94 |
BR8 | 11 x 8-1/2 sheet size – 8 sheets/32 pages stitched | 5.89 | 5.45 | 4.90 | 4.86 | 3.00 | 2.96 | 2.29 | 1.54 | 1.49 |
BRA100 | 100# Gloss Cover (ADD) | 0.61 | 0.61 | 0.58 | 0.58 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 |
c
*Matchprint Charge will apply. Please see terms & conditions.