Composition Binders (also known as Regency or Lexide) provide a premium and high-end look to paper-based binders. Great for short term projects and presentations. Lexide Binders can be silk-screened, foil stamped or debossed.
Colors Available:
- Black
- Navy
- Maroon
- Dark Green
15 PT Composition Regency Binders:
11″ x 8 1/2″ Sheet Size | 15 pt. Lexide | 3 Metal Rings | No Decoration
Product | Description | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
PA2284 | 1/2″ | 6.23 | 4.92 | 4.35 | 4.12 | 3.82 | 3.76 | 3.40 |
PA0997 | 3/4″ | 6.23 | 4.92 | 4.35 | 4.12 | 3.82 | 3.76 | 3.40 |
PA0763 | 1″ | 6.93 | 5.32 | 4.78 | 4.48 | 4.10 | 4.03 | 3.70 |
PA0770 | 1-1/2″ | 7.48 | 5.68 | 5.33 | 4.81 | 4.44 | 4.40 | 4.02 |
Add-ons | ||||||||
P30C | 30pt. Composition (ADD) | 5.55 | 5.03 | 4.73 | 3.89 | 3.47 | 3.42 | 3.10 |
M11 | Ring Protectors (ADD)) | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.27 |
APF1 | 1-Position Foil Stamp* (ADD) | 2.35 | 1.15 | 0.65 | 0.44 | 0.28 | 0.23 | 0.17 |
APF2 | 2-Position Foil Stamp* (ADD) | 4.33 | 2.37 | 1.28 | 0.88 | 0.56 | 0.46 | 0.36 |
AS1 | 1-Color Silk-Screen (ADD) | 3.14 | 1.69 | 0.67 | 0.42 | 0.30 | 0.22 | 0.19 |
AS2 | 2-Color Silk-Screen (ADD) | 6.57 | 3.56 | 1.43 | 0.92 | 0.64 | 0.49 | 0.45 |
AS3 | 3-Color Silk-Screen (ADD) | 9.90 | 5.32 | 2.15 | 1.39 | 0.95 | 0.73 | 0.66 |
A037 | One Horizontal Pocket | 1.08 | 0.94 | 0.82 | 0.55 | 0.43 | 0.40 | 0.36 |
A038 | Two Horizontal Pockets | 1.21 | 1.16 | 1.09 | 0.83 | 0.60 | 0.59 | 0.54 |
c
*Foil Stamping Die Charge will apply. Please see terms & conditions.