Presentation Folder Add-Ons/Accessories:
Product | Description | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
PAPF1 | 1-Position Foil Stamp * | 1.42 | 0.69 | 0.47 | 0.30 | 0.25 | 0.24 | 0.23 | 0.21 | 0.20 |
PAPF2 | 2-Position Foil Stamp * | 2.85 | 1.36 | 0.93 | 0.59 | 0.58 | 0.48 | 0.46 | 0.43 | 0.40 |
PABE1 | 1-Position Blind Emboss* | 1.32 | 0.65 | 0.44 | 0.29 | 0.28 | 0.25 | 0.24 | 0.19 | 0.18 |
PAFE1 | 1-Position Foil Emboss * | 3.14 | 1.36 | 0.93 | 0.61 | 0.59 | 0.51 | 0.48 | 0.43 | 0.39 |
PAC1 | 1-Color Printing | 2.72 | 1.20 | 0.61 | 0.30 | 0.20 | 0.16 | 0.14 | 0.11 | 0.10 |
PAC2 | 2-Color Printing | 5.16 | 2.39 | 1.24 | 0.60 | 0.39 | 0.31 | 0.25 | 0.21 | 0.20 |
PAC3 | 3-Color Printing | 6.74 | 3.10 | 1.56 | 0.85 | 0.59 | 0.49 | 0.41 | 0.38 | 0.36 |
PAC4 | 4-Color Process Printing** | 9.43 | 3.82 | 1.88 | 1.09 | 0.78 | 0.66 | 0.58 | 0.53 | 0.48 |
A073 | 80# Colored Stock (ADD) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
PA075V | Verticals (ADD) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
A100S | 100# Smooth – White | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 |
A100SC | 100# Smooth – Colored | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
A100L | 100# Linen – White | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
A100LC | 100# Linen – Colored | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
PLAM | Gloss Lamination 1 Side | 0.99 | 0.49 | 0.41 | 0.37 | 0.36 | 0.36 | 0.36 | 0.36 | 0.34 |
PMLAM | Matte Lamination 1 Side | 1.69 | 0.84 | 0.77 | 0.71 | 0.67 | 0.62 | 0.58 | 0.56 | 0.53 |
STLAM | Soft Touch Lamination 1 Side | 3.18 | 1.59 | 1.47 | 1.35 | 1.23 | 1.18 | 1.11 | 1.06 | 1.01 |
c
*Foil Stamping or Embossing Die Charge will apply. **Matchprint Charge will apply. Please see terms & conditions