Product | Description | 100 | 250 | 500 | 1000 | 2500 | 5000 |
POAF1 | 1-Position Foil Stamp* | 1.07 | 0.78 | 0.53 | 0.34 | 0.27 | 0.22 |
POAF2 | 2-Position Foil Stamp* | 2.08 | 1.49 | 1.02 | 0.65 | 0.52 | 0.43 |
POAS1 | 1-Color Silk-Screen | 1.57 | 0.73 | 0.45 | 0.30 | 0.23 | 0.21 |
POAS2 | 2-Color Silk-Screen | 3.31 | 1.55 | 0.99 | 0.66 | 0.50 | 0.47 |
POAS3 | 3-Color Silk-Screen | 4.95 | 2.32 | 1.49 | 0.99 | 0.75 | 0.73 |
POAD4 | 4-Color Process Printing+ | 8.10 | 4.47 | 3.54 | 2.45 | 2.41 | 2.07 |
POA031 | Pockets-One 5″ Horiz. Or Vert.** | 0.97 | 0.69 | 0.61 | 0.55 | 0.48 | 0.47 |
POA032 | Pockets-Two 5″ Horiz. Or Vert. ** | 1.94 | 1.36 | 1.22 | 1.09 | 0.95 | 0.93 |
A019 | D-Ring 1″ | 0.39 | 0.38 | 0.38 | 0.36 | 0.36 | 0.36 |
A020 | D-Ring 1 1/2″ | 0.39 | 0.38 | 0.38 | 0.36 | 0.36 | 0.36 |
A021 | D-Ring 2″ | 0.62 | 0.60 | 0.60 | 0.57 | 0.57 | 0.57 |
A022 | D-Ring 2 1/2″ | 0.64 | 0.62 | 0.62 | 0.58 | 0.58 | 0.58 |
A023 | Angle D-Ring 1″ | 0.71 | 0.66 | 0.64 | 0.58 | 0.57 | 0.54 |
A024 | Angle D-Ring 1 1/2″ | 0.76 | 0.72 | 0.68 | 0.62 | 0.60 | 0.58 |
A025 | Angle D-Ring 2″ | 0.91 | 0.86 | 0.81 | 0.72 | 0.70 | 0.68 |
A026 | Angle D-Ring 2 1/2″ | 1.05 | 0.95 | 0.90 | 0.81 | 0.75 | 0.74 |
A027 | Angle D-Ring 3″ | 1.09 | 0.99 | 0.95 | 0.84 | 0.81 | 0.75 |
A008 | Business Card Holder (sealed 3 sides) | 0.97 | 0.69 | 0.61 | 0.55 | 0.48 | 0.47 |
A009 | Label Holder on Spine (1″x 3 7/8″) | 1.03 | 0.73 | 0.66 | 0.60 | 0.52 | 0.51 |
A00943 | CD Holder – sealed 3 sides | 1.09 | 0.79 | 0.69 | 0.63 | 0.55 | 0.54 |
A00942 | CD holders, self-adhesive | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
A0082 | USB Pocket, sealed 3 sides | 1.09 | 0.79 | 0.69 | 0.63 | 0.55 | 0.54 |
A035 | Poly Gauge .035 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
A055 | Poly Gauge .055 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 |
A075 | Poly Gauge .075 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 |
Box 4G | Shipping Box 1″-3″ cap. Binders | 1.38 | 1.22 | 1.13 | 0.96 | 0.94 | 0.91 |
A010 | Sheet Lifters – Pair 2″ – 1″ cap | 0.51 | 0.50 | 0.47 | 0.40 | 0.40 | 0.38 |
A011 | Sheet Lifters – Pair 3″-1 1/2″ cap | 0.55 | 0.51 | 0.51 | 0.43 | 0.43 | 0.40 |
A012 | Sheet Lifters – 5″ flat for D-ring | 0.55 | 0.51 | 0.51 | 0.43 | 0.43 | 0.40 |
A013 | Sheet Lifters – 11 x 8 1/2″ sheet | 0.76 | 0.68 | 0.65 | 0.60 | 0.58 | 0.56 |
c
*Foil Stamping Die Charge will apply. **Recommended for .035 gauge.+Quantities under 2500 will be digitally printed. For 4 color process, .055 gauge and tinted can only be digitally printed. Please see terms & conditions